
Capacity: 9 lb to 90 lb Readability: 0.002 lb to 0.02 lb
Capacity: 4 kg to 40 kg Readability: 1g to 0.01 kg
A versatile bench scale for instant, dependable industrial weighing.
Rugged and dependable, Cruiser CKT-M Approved Bench Checkingweighing Scales deliver powerful performance and exceptional value for industrial applications requiring trade approval. CKT-M quickly accomplishes basic weighing, checkweighing and parts counting, which helps users meet company and regulatory guidelines. CKT-M expedites repetitive checkweighing tasks, with backlit display that changes colors to show if a sample is Over, Under or within preset limits.
| Items |
1020013947 Adam Equipment 9 Pound (lb) Capacity Cruiser CKT-M NTEP Approved Checkweighing Scale |
1030013948 Adam Equipment 18 Pound (lb) Capacity Cruiser CKT-M NTEP Approved Checkweighing Scale |
1020012949 Adam Equipment 45 Pound (lb) Capacity Cruiser CKT-M NTEP Approved Checkweighing Scale |
1020013950 Adam Equipment 90 Pound (lb) Capacity Cruiser CKT-M NTEP Approved Checkweighing Scale |
||||
| Description |
N/A
A versatile bench scale for instant, dependable industrial weighing. |
|||||||
| Model | N/A CKT 4M | N/A CKT 8M | N/A CKT 20M | N/A CKT 40M | ||||
| Type | N/A Checkweigh | |||||||
| MFR | N/A ADAM | |||||||
| Capacity | N/A 9 lb4 kg | N/A 18 lb8 kg | N/A 45 lb20 kg | N/A 90 lb40 kg | ||||
| Readability | N/A 0.002 lb1 g | N/A 0.005 lb2 g | N/A 0.01 lb5 g | N/A 0.02 lb0.01 kg | ||||
| Repeatability | N/A 2 g | N/A 4 g | N/A 10 g | N/A 20 g | ||||
| Linearity | N/A 3 g | N/A 6 g | N/A 15 g | N/A 30 g | ||||
| Weighing Units | N/A g, kg, lb, oz, lb:oz | |||||||
| Stabilization Time | N/A 2 sec | |||||||
| Pan Size | N/A 11.8 x 8.3 in310 x 210 mm | |||||||
| Interface | N/A RS-232 standard, Optional USB | |||||||
| Calibration | N/A External | |||||||
| Display Size | N/A 0.6 in15 mm | |||||||
| Power Supply | N/A 12 VDC 800 mA adapter/Internal Rechargeable Battery | |||||||
| Operating Temperature Range | N/A 14 to 104 ºF-10 to 40 ºC | |||||||
| Construction | N/A Acrylonitrile Butadiene Styrene (ABS) Plastic / Stainless Steel Pan | |||||||
| Approvals | N/A National Type Evaluation Program (NTEP), EC Type Approved | |||||||
| Overall Dimensions (W x D x H) | N/A 12.8 x 14 x 4.5 in326 x 355 x 115 mm | |||||||
| Net Weight | N/A 7.3 lb3.29 kg | |||||||
| Shipping Weight / Dimensions | N/A 10 lb / 17 x 15 x 8 in | |||||||
| Features |
N/A
|
|||||||
| Applications |
N/A
|
|||||||
| Notes |
N/A
Ship Point CT 06478 |
|||||||
|
|
||||||||