Ohaus Explorer Plus™ EXP Analytical Balances
Analytical Balances
Engineered for Accuracy, Designed for Demanding Applications
The new Explorer Plus™ (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Unique Features:
The new Explorer Plus™ (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Unique Features:
- Intelligent User Experience
Seamless setup with motorized leveling, anti-pinch auto-doors, touchless sensors, ionizer and draftshield light. A 7-inch glass touchscreen, chemical protection and 2 customizable status lights. - Supports Compliance for Data Traceability
Ensure compliance with 4-levl user system, password protection, and 100k internal system log. The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations. - Effortless System Integration
Advance communication capabilities with straightforward integration to Laboratory Information Management (LIMS), and hassle-free data transfer with driverless HID for easy data input. Communications USB Host (Type A) x2, USB Device (Type B) x1, USB Device (Type C) x1, Ethernet (RJ45) x1, RS232 x1; Optional Bluetooth®/Wi-Fi dongle x1 Ø
Unit of Measure
| Items |
/Asset/Ohaus-EXP-Plus-Precision-Analytical-Balances.png 31059173 Ohaus 120 g Capacity x 0.1 mg Readability, Explorer Plus™ EXP224/AD Analytical Balance with Auto Door, Built-in Ionizer and Motorized Leveling Price QUOTE
|
/Asset/Ohaus-EXP-Plus-Precision-Analytical-Balances.png 31059174 Ohaus 220 g Capacity x 0.1 mg Readability, Explorer Plus™ EXP224/AD Analytical Balance with Auto Door, Built-in Ionizer and Motorized Leveling Price QUOTE
|
/Asset/Ohaus-EXP-Plus-Precision-Analytical-Balances.png 31059175 Ohaus 320 g Capacity x 0.1 mg Readability, Explorer Plus™ EXP324/AD Analytical Balance with Auto Door, Built-in Ionizer and Motorized Leveling Price QUOTE
|
|||
| Description |
N/A
Engineered for Accuracy, Designed for Demanding Applications The new Explorer Plus™ (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research. Unique Features:
|
|||||
| Model | N/A EXP124/AD | N/A EXP224/AD | N/A EXP324/AD | |||
| MFR | N/A Ohaus | |||||
| Type | N/A Analytical | |||||
| Capacity | N/A 120 g | N/A 220 g | N/A 320 g | |||
| Readability | N/A 0.1 mg | |||||
| Typical Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.05 mg | |||||
| Repeatability (Standard), 5 Percent (%) of Full Load to Full Range | N/A 0.1 mg | |||||
| Typical Linearity Deviation | N/A 0.06 mg | |||||
| Linearity Deviation | N/A 0.2 mg | |||||
| Calibration | N/A Auto-Cal™ | |||||
| Span Calibration Points | N/A 25 g50 g75 g100 g | N/A 50 g100 g150 g200 g | N/A 100 g150 g200 g300 g | |||
| Weighing Units | N/A g, mg, ct, N, oz, oz t, Grain, dwt, mo, msg, t l H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2 | |||||
| Pan Size | N/A 90 x 90 mm / 3.5 x 3.5 in. | |||||
| Detachable Terminal/Base | N/A Yes | |||||
| Display Resolution | N/A 800 x 480 Pixels | |||||
| Draftshield | N/A Included, with Anti-static Coating | |||||
| Draftshield Dimensions (L x W x H) | N/A 393 x 230 x 370 mm / 15.5 x 9 x 14.16 in. | |||||
| Draftshield Doors | N/A Automatic, Open Range: 1/2 Open, and Fully Open | |||||
| Draftshield Light | N/A Sample Spot Light White | |||||
| Built-In Ionizer | N/A Yes | |||||
| ACT Certified | N/A No | N/A Yes | N/A Yes | |||
| Communications |
N/A
USB Host (Type A) x2 USB Device (Type B) x1 USB Device (Type C) x1 Ethernet (RJ45) x1 RS232 1x Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) |
N/A
USB Host (Type A) x2 USB Device (Type B) x1 USB Device (Type C) x1 Ethernet (RJ45) x1 RS232 1x Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) |
N/A
USB Host (Type A) x2 USB Device (Type B) x1 USB Device (Type C) x1 Ethernet (RJ45) x1 RSa32 x1 Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) |
|||
| Environmental Sensors (Load Cell) | N/A Temperature, Relative Humidity (RH), Air Pressure | |||||
| Fingerprint Login | N/A Available as accessory | |||||
| In-Use Cover | N/A Yes | |||||
| Leveling System | N/A Motorized Leveling System with Digital Level Bubble | |||||
| Minimum Weight | N/A 10 mg | |||||
| Typical Minimum Weight (USP, 0.1 Percent (%)) | N/A 100 mg | |||||
| Pan Construction | N/A Stainless Steel | |||||
| Power | N/A AC Adapter, Included | |||||
| Sensitivity Temperature Drift | N/A 1.5 ppm/ºC | |||||
| Typical Stabilization Time | N/A 2 sec | |||||
| Sample Library | N/A Shared among Applications: 3000 Sample Libraries | |||||
| Tare Range | N/A To Capacity by Subtraction | |||||
| Terminal Status Lights | N/A Standard, 7-Color Selectable | |||||
| Test Weight | N/A 100 g OIML E2 or ASTM CL 1 | N/A 200 g OIML E2 or ASTM CL 1 | N/A 300 g OIML E2 or ASTM CL 1 | |||
| Touchless Sensors | N/A 2 on the Terminal | |||||
| Touchscreen | N/A 7 in. TFT 16.7 m Color with Glass Overlay | |||||
| Terminal Housing Dimensions (W x D x H) | N/A 8.07 x 4.96 x 2.60 in205 x 126 x 66 mm | |||||
| Base Housing Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||
| Assembled Dimensions (W x D x H) | N/A 9.01 x 16.06 x 14.65 in229 x 408 x 372 mm | |||||
| Net Weight | N/A 7.8 kg17.2 lb | |||||
| Shipping Dimensions (W x D x H) | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | |||||
| Shipping Weight | N/A 26.43 lb12 kg | |||||
| Features |
N/A
|
|||||
| Applications |
N/A
|
|||||
| Notes | N/A Ship Point OH, 43085 | |||||
|
|
||||||

