Rice Lake 50 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Sets
ASTM Class 0 Calibration Weights
Range: 50 g - 1 mg Set
Range: 50 g - 5 mg Set
Range: 50 g - 10 mg Set
Range: 50 g - 100 mg Set
Range: 50 g - 1 g Set
ASTM Class 0 - Stainless Steel Weight Sets
Range: 50 g - 5 mg Set
Range: 50 g - 10 mg Set
Range: 50 g - 100 mg Set
Range: 50 g - 1 g Set
ASTM Class 0 - Stainless Steel Weight Sets
Unit of Measure
| Items |
/Asset/50-g.jpg 84177 Rice Lake 122.221 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Set |
/Asset/50-g.jpg 84176 Rice Lake 122.215 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Set |
/Asset/50-g.jpg 84164 Rice Lake 122.21 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Set |
/Asset/50-g.jpg 84163 Rice Lake 122.1 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Set |
/Asset/50-g.jpg 84178 Rice Lake 121 Gram (g) ASTM Class 0 Stainless Steel (SST) Weight Set |
|||||
| Description |
N/A
50 g - 1 mg |
N/A
50 g - 5 mg |
N/A
50 g - 10 mg |
N/A
50 g - 100 mg |
N/A
50 g - 1 g |
|||||
| MFR | N/A Rice Lake | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Finish | N/A Polished | |||||||||
| Density | N/A 7.95 g/cm³ | |||||||||
| Quantity - Weight Value | N/A 1 - 50 g 1 - 30 g 1 - 20 g 1 - 10 g 1 - 5 g 1 - 3 g 1 - 2 g 1 - 1 g 1 - 500 mg 1 - 300 mg 1 - 200 mg 1 - 100 mg 1 - 50 mg 1 - 30 mg 1 - 20 mg 1 - 10 mg 1 - 5 mg 1 - 3 mg 1 - 2 mg 1 - 1 mg | N/A 1 - 50 g 1 - 30 g 1 - 20 g 1 - 10 g 1 - 5 g 1 - 3 g 1 - 2 g 1 - 1 g 1 - 500 mg 1 - 300 mg 1 - 200 mg 1 - 100 mg 1 - 50 mg 1 - 30 mg 1 - 20 mg 1 - 10 mg 1 - 5 mg | N/A 1 - 50 g 1 - 30 g 1 - 20 g 1 - 10 g 1 - 5 g 1 - 3 g 1 - 2 g 1 - 1 g 1 - 500 mg 1 - 300 mg 1 - 200 mg 1 - 100 mg 1 - 50 mg 1 - 30 mg 1 - 20 mg 1 - 10 mg | N/A 1 - 50 g 1 - 30 g 1 - 20 g 1 - 10 g 1 - 5 g 1 - 3 g 1 - 2 g 1 - 1 g 1 - 500 mg 1 - 300 mg 1 - 200 mg 1 - 100 mg | N/A 1 - 50 g 1 - 30 g 1 - 20 g 1 - 10 g 1 - 5 g 1 - 3 g 1 - 2 g 1 - 1 g | |||||
| Industry Standards | N/A ASTM E1617-18 | |||||||||
| Piece Count | N/A 20 | N/A 17 | N/A 16 | N/A 12 | N/A 8 | |||||
| Total Weight | N/A 122.221 g | N/A 122.215 g | N/A 122.21 g | N/A 122.1 g | N/A 121 g | |||||
| Shipping Weight / Dimensions | N/A 2 lb / 9 x 6 x 5 in. | |||||||||
| Specifications |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
|
|
||||||||||

