Ohaus Explorer Plus™ EXP Precision Balances
Precision Balances
Engineered for Accuracy, Designed for Demanding Applications
The new Explorer™ Plus (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Unique Features:
The new Explorer™ Plus (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Unique Features:
- Intelligent User Experience
Seamless setup with motorized leveling, anti-pinch auto-doors, touchless sensors, ionizer and draftshield light. A 7-inch glass touchscreen, chemical protection and 2 customizable status lights. - Supports Compliance for Data Traceability
Ensure compliance with 4-levl user system, password protection, and 100k internal system log. The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations. - Effortless System Integration
Advance communication capabilities with straightforward integration to Laboratory Information Management (LIMS), and hassle-free data transfer with driverless HID for easy data input. Communications USB Host (Type A) x2, USB Device (Type B) x1, USB Device (Type C) x1, Ethernet (RJ45) x1, RS232 x1; Optional Wi-Fi, Bluetooth Dongle - 15 Built-in Applications
Basic Weighing, Check Counting, Check Weighing. Density Determination, Differential, Dynamic Weighing, Fill Rate Control, Fill Weight Variation, Formulation, Parts Counting, Peak Hold, Percent Weighing, Pipette Adjustment, SQC and Totalization.
Unit of Measure
| Items |
/Asset/OHAUS-Explorer-Plus-EXP-Precision-Balance.png 31059176 Ohaus 220 g Capacity x 1 mg Readability, Explorer Plus™ EXP223/AD Precision Balance with Auto Door, Motorized Leveling, Built-in Ionizer and Internal Automatic Calibration Price $3,038.07
|
/Asset/OHAUS-Explorer-Plus-EXP-Precision-Balance.png 31059177 Ohaus 420 g Capacity x 1 mg Readability, Explorer Plus™ EXP423/AD Precision Balance with Auto Door, Motorized Leveling, Built-in Ionizer and Internal Automatic Calibration Price $3,552.81
|
/Asset/OHAUS-Explorer-Plus-EXP-Precision-Balance.png 31059178 Ohaus 620 g Capacity x 1 mg Readability, Explorer Plus™ EXP623/AD Precision Balance with Auto Door, Motorized Leveling, Built-in Ionizer and Internal Automatic Calibration Price $4,340.79
|
/Asset/OHAUS-Explorer-Plus-EXP-Precision-Balance.png 31059179 Ohaus 1200 g Capacity x 1 mg Readability, Explorer Plus™ EXP1203/AD Precision Balance with Auto Door, Motorized Leveling, Built-in Ionizer and Internal Automatic Calibration Price $5,088.06
|
/Asset/OHAUS-Explorer-Plus-EXP-Series-Toploading-Precision-Balance.png 31059187 Ohaus 2200 g Capacity x 0.01 g Readability, Explorer Plus™ EXP2202 Precision Toploading Balance with Motorized Leveling and Internal Automatic Calibration Price $3,194.70
|
|||||
| Description |
N/A
Engineered for Accuracy, Designed for Demanding Applications The new Explorer™ Plus (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research. Unique Features:
|
|||||||||
| MFR | N/A Ohaus | |||||||||
| Model | N/A EXP223/AD | N/A EXP423/AD | N/A EXP623/AD | N/A EXP1203/AD | N/A EXP2202 | |||||
| Type | N/A Precision | |||||||||
| Capacity | N/A 220 g | N/A 420 g | N/A 620 g | N/A 1200 g | N/A 2200 g | |||||
| Readability | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 0.01 g | |||||
| Calibration | N/A Internal, AutoCal™ Automatic | |||||||||
| Draftshield | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| Pan Size | N/A 5.1 x 5.1 in130 x 130 mm | N/A 5.1 x 5.1 in130 x 130 mm | N/A 5.1 x 5.1 in130 x 130 mm | N/A 5.1 x 5.1 in130 x 130 mm | N/A 7 x 7.9 in178 x 201 mm | |||||
| Typical Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.7 mg | N/A 0.7 mg | N/A 0.7 mg | N/A 0.7 mg | N/A 0.007 g | |||||
| Repeatability (Standard), 5 Percent (%) of Full Load to Full Range | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 0.01 g | |||||
| Typical Linearity Deviation | N/A 0.6 mg | N/A 0.6 mg | N/A 0.6 mg | N/A 0.6 mg | N/A 0.006 g | |||||
| Linearity Deviation | N/A 2 mg | N/A 2 mg | N/A 2 mg | N/A 2 mg | N/A 0.02 g | |||||
| Span Calibration Points | N/A 50 g100 g150 g200 g | N/A 100 g200 g300 g400 g | N/A 300 g400 g500 g600 g | N/A 400 g600 g800 g1000 g | N/A 500 g1000 g1500 g2000 g | |||||
| Weighing Units | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg, Custom 1, Custom 2 | |||||
| Detachable Terminal/Base | N/A Yes | |||||||||
| Display Resolution | N/A 800 x 480 Pixels | |||||||||
| Draftshield Dimensions (L x W x H) | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A | |||||
| Draftshield Doors | N/A Automatic, Open Range: 1/2 Open, and Fully Open | N/A Automatic, Open Range: 1/2 Open, and Fully Open | N/A Automatic, Open Range: 1/2 Open, and Fully Open | N/A Automatic, Open Range: 1/2 Open, and Fully Open | N/A | |||||
| Draftshield Light | N/A Sample Spot Light, White | N/A Sample Spot Light, White | N/A Sample Spot Light, White | N/A Sample Spot Light, White | N/A | |||||
| Built-In Ionizer | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| ACT Certified | N/A No | |||||||||
| Communications |
N/A
USB Host (Type A) x2 USB Device (Type B) x1 USB Device (Type C) x1 Ethernet (RJ45) x1 RS232 x1 Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) x1 |
|||||||||
| Environmental Sensors (Load Cell) | N/A Temperature, Relative Humidity (RH), Air Pressure | |||||||||
| Fingerprint Login | N/A Available as accessory | |||||||||
| In-Use Cover | N/A Included | |||||||||
| Leveling System | N/A Motorized Leveling System with Digital Level Bubble | |||||||||
| Typical Minimum Weight (K=2, U=1 Percent (%)) | N/A 0.14 g | N/A 0.14 g | N/A 0.14 g | N/A 0.14 g | N/A 1.4 g | |||||
| Typical Minimum Weight (USP, K=2, U=0.10 Percent (%)) | N/A 1.4 g | N/A 1.4 g | N/A 1.4 g | N/A 1.4 g | N/A 14 g | |||||
| Minimum Weight (Optimal) | N/A 0.82 g | N/A 0.82 g | N/A 0.82 g | N/A 0.82 g | N/A 8.2 g | |||||
| Operating Environment Temperature | N/A 10 to 30 ºC50 to 86 ºF | |||||||||
| Non-Condensing Relative Humidity | N/A 80 % | |||||||||
| Pan Construction | N/A Stainless Steel Stainless Steel T316 | |||||||||
| Power Supply | N/A AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
|||||
| Sensitivity Temperature Drift | N/A 3 ppm/ºC | N/A 3 ppm/ºC | N/A 1.5 ppm/ºC | N/A 3 ppm/ºC | N/A 3 ppm/ºC | |||||
| Typical Stabilization Time | N/A ≤ 1.5 sec | N/A ≤ 1.5 sec | N/A 2 sec | N/A ≤ 1.5 sec | N/A ≤ 1 sec | |||||
| Sample Library | N/A Shared among Applications: 3000 Sample Libraries | |||||||||
| Tare Range | N/A To Capacity by Subtraction | |||||||||
| Terminal Status Lights | N/A Standard, 7-Color Selectable | |||||||||
| Test Weight | N/A 200 g, OIML F1 or ASTM CL 2 | N/A 400 g, OIML F1 or ASTM CL 2 | N/A 500 g, OIML F1 or ASTM CL 2 | N/A 1000 g, OIML F1 or ASTM CL 2 | N/A 2000 g, OIML F1 or ASTM CL 2 | |||||
| Touchless Sensors | N/A 2 on the Terminal | |||||||||
| Touchscreen | N/A 7 in. TFT 16.7 m Color with Glass Overlay | |||||||||
| Terminal Housing Dimensions (W x D x H) | N/A 8.07 x 4.96 x 2.60 in205 x 126 x 66 mm | |||||||||
| Base Housing Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||||||
| Assembled Dimensions (W x D x H) | N/A 9.01 x 16.06 x 14.65 in229 x 408 x 372 mm | N/A 9.01 x 16.06 x 14.65 in229 x 408 x 372 mm | N/A 9.01 x 16.06 x 14.65 in229 x 408 x 372 mm | N/A 9.01 x 16.06 x 14.65 in229 x 408 x 372 mm | N/A 9.01 x 16.06 x 3.82 in229 x 408 x 97 mm | |||||
| Net Weight | N/A 17.2 lb7.8 kg | N/A 17.2 lb7.8 kg | N/A 17.2 lb7.8 kg | N/A 17.2 lb7.8 kg | N/A 12.1 lb5.5 kg | |||||
| Shipping Dimensions (W x D x H) | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 15.15 x 15.35 x 12.24 in385 x 390 x 311 mm | |||||
| Shipping Weight | N/A 26.43 lb12 kg | N/A 26.43 lb12 kg | N/A 26.43 lb12 kg | N/A 26.43 lb12 kg | N/A 16.9 lb7.7 kg | |||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes | N/A Ship Point OH, 43085 | |||||||||
| Price |
N/A
Add to Cart for Price |
|||||||||
|
|
||||||||||


