Ohaus Explorer™ EXR Precision Balances
Precision Balances
Built for Precision, Powered by Innovation
The new Explorer™ (EXR) series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Unique Features:
The new Explorer™ (EXR) series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Unique Features:
- High Performance Weighing
Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell. - Refined User Experience
An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort. - Effective Communication
Supports HID connection to PC or keyboard without drivers, USB Host (Type A) x2, USB Device (Type C) x1, Ethernet (RJ45) x1, RS232 x1; Optional Wi-Fi, Bluetooth® Dongle x1
Unit of Measure
| Items |
/Asset/Ohaus-EXR-Precision-Balances-1-mg-capacity-models-with-Draftshield.png 31059213 Ohaus 220 g Capacity x 1 mg Readability, Explorer™ EXR223 Precision Balance with Draftshield and Internal Automatic Calibration Price $2,652.00
|
/Asset/Ohaus-EXR-Precision-Balances-1-mg-capacity-models-with-Draftshield.png 31059214 Ohaus 420 g Capacity x 1 mg Readability, Explorer™ EXR423 Precision Balance with Draftshield and Internal Automatic Calibration Price $3,089.10
|
/Asset/Ohaus-EXR-Precision-Balances-1-mg-capacity-models-with-Draftshield.png 31059215 Ohaus 620 g Capacity x 1 mg Readability, Explorer™ EXR623 Precision Balance Draftshield and Internal Automatic Calibration Price $3,774.30
|
/Asset/Ohaus-EXR-Precision-Balances-1-mg-capacity-models-with-Draftshield.png 31059216 Ohaus 1200 g Capacity x 1 mg Readability, Explorer™ EXR1203 Precision Balance with Draftshield and Internal Automatic Calibration Price $4,424.30
|
/Asset/Ohaus-EXR-Precision-Balances-0-01-and-0-1-g-Capacity-Toploading.png 31059224 Ohaus 2200 g Capacity x 0.01 g Readability, Explorer™ EXR2202 Precision Balance with Internal Automatic Calibration Price $2,777.90
|
|||||
| Description |
N/A
Built for Precision, Powered by Innovation The new Explorer™ (EXR) series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations. Unique Features:
|
|||||||||
| MFR | N/A Ohaus | |||||||||
| Type | N/A Precision | |||||||||
| Model | N/A EXR223 | N/A EXR423 | N/A EXR623 | N/A EXR1203 | N/A EXR2202 | |||||
| Capacity | N/A 220 g | N/A 420 g | N/A 620 g | N/A 1200 g | N/A 2200 g | |||||
| Readability | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 0.01 g | |||||
| Typical Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.7 mg | N/A 0.7 mg | N/A 0.7 mg | N/A 0.7 mg | N/A 0.007 g | |||||
| Repeatability (Standard), 5 Percent (%) of Full Load to Full Range | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 1 mg | N/A 0.01 g | |||||
| Typical Linearity Deviation | N/A 0.6 mg | N/A 0.6 mg | N/A 0.6 mg | N/A 0.6 mg | N/A 0.006 g | |||||
| Linearity Deviation | N/A 2 mg | N/A 2 mg | N/A 2 mg | N/A 2 mg | N/A 0.02 | |||||
| Calibration | N/A Auto-Cal™-Automatic | |||||||||
| Span Calibration Points | N/A 50 100 150 200 | N/A 100 200 300 400 | N/A 300 400 500 600 | N/A 400 600 800 1000 | N/A 500 1000 1500 2000 | |||||
| Weighing Units | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb.. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb. (models with capacity ≥ 620g, kg (models with capacity ≥ 1200g) | N/A g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg, Custom 1, Custom 2 | |||||
| Pan Size | N/A 130 x 130 mm / 5.1 x 5.1 in. | N/A 130 x 130 mm / 5.1 x 5.1 in. | N/A 130 x 130 mm / 5.1 x 5.1 in. | N/A 130 x 130 mm / 5.1 x 5.1 in. | N/A 178 x 201 mm / 7 x 7.9 in. | |||||
| Detachable Terminal/Base | N/A No | |||||||||
| Display Resolution | N/A 800 x 480 Pixels | |||||||||
| Draftshield | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| Draftshield Dimensions (L x W x H) | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | N/A | |||||
| Draftshield Doors | N/A Manual | N/A Manual | N/A Manual | N/A Manual | N/A | |||||
| Draftshield Light | N/A No | N/A No | N/A No | N/A No | N/A | |||||
| Built-In Ionizer | N/A No, Available as Accessory | N/A No, Available as Accessory | N/A No, Available as Accessory | N/A No, Available as Accessory | N/A No | |||||
| ACT Certified | N/A No | |||||||||
| Communications |
N/A
USB Host (Type A) x2 USB Device (Type C) x1 Ethernet (RJ45) x1 RS232 x1 Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) x1 |
|||||||||
| Environmental Sensors | N/A No | |||||||||
| Fingerprint Login | N/A No | |||||||||
| In-Use Cover | N/A Included | |||||||||
| Leveling System | N/A 2 Leveling Feet with Digital Level Bubble | |||||||||
| Typical Minimum Weight (K=2, U=1 Percent (%)) | N/A 0.14 g | N/A 0.14 g | N/A 0.14 g | N/A 0.14 g | N/A 1.4 g | |||||
| Typical Minimum Weight (USP, K=2, U=0.10 Percent (%)) | N/A 1.4 g | N/A 1.4 g | N/A 1.4 g | N/A 1.4 g | N/A 14 g | |||||
| Minimum Weight (Optimal) | N/A 0.82 g g | N/A 0.82 g g | N/A 0.82 g g | N/A 0.82 g g | N/A 8.2 g g | |||||
| Operating Environment Temperature | N/A 10 to 30 ºC50 to 86 ºF | |||||||||
| Non-Condensing Relative Humidity | N/A 80 % | |||||||||
| Pan Construction | N/A Stainless Steel Stainless Steel T316 | |||||||||
| Power Supply |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
|||||||||
| Sensitivity Temperature Drift | N/A 3 ppm/ºC | |||||||||
| Typical Stabilization Time | N/A ≤ 1.5 sec | N/A ≤ 1.5 sec | N/A ≤ 1.5 sec | N/A ≤ 1.5 sec | N/A ≤ 1 sec | |||||
| Sample Library | N/A Shared among Applications: 1000 Sample Libraries | |||||||||
| Tare Range | N/A To Capacity by Subtraction | |||||||||
| Terminal Status Lights | N/A Standard, 7-Color Selectable | |||||||||
| Test Weight | N/A 200 g, OIML F1 or ASTM CL 2 | N/A 400 g, OIML F1 or ASTM CL 2 | N/A 500 g, OIML F1 or ASTM CL 2 | N/A 1000 g, OIML F1 or ASTM CL 2 | N/A 2000 g, OIML F1 or ASTM CL 2 | |||||
| Touchless Sensors | N/A 2 on the Terminal | |||||||||
| Touchscreen | N/A 7 in. TFT 16.7 m Color with Glass Overlay | |||||||||
| Terminal Housing Dimensions (W x D x H) | N/A 8.07 x 4.96 x 2.60 in205 x 126 x 66 mm | |||||||||
| Base Housing Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||||||
| Assembled Dimensions (W x D x H) | N/A 9.05 x 15.47 x 14.57 in230 x 393 x 370 mm | |||||||||
| Net Weight | N/A 16.3 lb7.4 kg | N/A 16.3 lb7.4 kg | N/A 16.3 lb7.4 kg | N/A 16.3 lb7.4 kg | N/A 10.8 lb4.9 kg | |||||
| Shipping Dimensions (W x D x H) | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | N/A 15.15 x 23.22 x 12.24 in385 x 590 x 311 mm | |||||
| Shipping Weight | N/A 22.47 lb10.2 kg | N/A 22.47 lb10.2 kg | N/A 22.47 lb10.2 kg | N/A 22.47 lb10.2 kg | N/A 15.6 lb7.1 kg | |||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes | N/A Ship Point OH, 43085 | |||||||||
| Price |
N/A
Add to Cart for Price |
|||||||||
|
|
||||||||||


