TREE HRB-XG Series Portable Precision Balances with Dual Display
Precision Balances
FREE UPS GROUND SHIPPING - In the Continental US Only
Capacity: 120 g to 10,000 g Readability: 0.001 g to 0.1 g
Tree HRB-XG Precision Portable Balances offer high resolution at an economical price point. HRB-XG balances are designed with simplicity in mind with a simple 5 button keypad, dual backlight LCD displays, and 3-way glass draft shield on select models make it easy-to-operate for all experience levels. 16 user selectable weighing modes available to accomplish almost any task. All HRB-XG models come standard with rechargeable battery, RS232 and USB communication ports.FREE UPS GROUND SHIPPING - In the Continental US Only
Unit of Measure
| Items |
/Asset/860009312968---P.png 860009312968 TREE HRB-XG Series HRB-XG-123 Model Portable Precision Balance with Dual Display |
/Asset/859355006638---P.png 859355006638 TREE HRB-XG Series HRB-XG-313 Model Portable Precision Balance with Dual Display |
/Asset/859355006645---P.png 859355006645 TREE HRB-XG Series HRB-XG-1202 Model Portable Precision Balance with Dual Display |
/Asset/1423-3.png 859355006652 TREE HRB-XG Series HRB-XG-3102 Model Portable Precision Balance with Dual Display |
/Asset/859355006669---P.png 859355006669 TREE HRB-XG Series HRB-XG-3101 Model Portable Precision Balance with Dual Display |
|||||
| Description |
N/A
Tree HRB-XG Precision Portable Balances offer high resolution at an economical price point. HRB-XG balances are designed with simplicity in mind with a simple 5 button keypad, dual backlight LCD displays, and 3-way glass draft shield on select models make it easy-to-operate for all experience levels. 16 user selectable weighing modes available to accomplish almost any task. All HRB-XG models come standard with rechargeable battery, RS232 and USB communication ports. |
|||||||||
| MFR | N/A TREE | |||||||||
| Type | N/A Portable Precision | |||||||||
| Model | N/A HRB-XG-123 | N/A HRB-XG-313 | N/A HRB-XG-1202 | N/A HRB-XG-3102 | N/A HRB-XG-3101 | |||||
| Capacity | N/A 120 g | N/A 310 g | N/A 1,200 g | N/A 3,100 g | N/A 3,100 g | |||||
| Readability | N/A 0.001 g | N/A 0.001 g | N/A 0.01 g | N/A 0.01 g | N/A 0.1 g | |||||
| Resolution | N/A 0.001 g0.00005 oz0.00001 lb0.001 dwt0.00005 ozt0.005 ct0.02 gn | N/A 0.001 g0.0001 oz0.00001 lb0.001 dwt0.00005 ozt0.001 ct0.02 gn | N/A 0.01 g0.0005 oz0.00002 lb0.01 dwt0.0005 ozt0.05 ct0.2 gn | N/A 0.01 g0.0005 oz0.00002 lb0.01 dwt0.0005 ozt0.05 ct0.2 gn | N/A 0.1 g0.005 oz0.0002 lb0.1 dwt0.005 ozt0.5 ct2 gn | |||||
| Number of Displayed Divisions | N/A 120,000 | N/A 310,000 | N/A 120,000 | N/A 310,000 | N/A 31,000 | |||||
| AC Adapter | N/A Yes, 12 VDC | |||||||||
| Accuracy (±) | N/A 5 Divisions | |||||||||
| AD Processor | N/A 24-bit A/D | |||||||||
| AD Update Speed | N/A 5 Hz | |||||||||
| Auto Backlight | N/A Yes, Selectable | |||||||||
| Auto Hold | N/A false | |||||||||
| Auto Shutoff | N/A Yes, Selectable | |||||||||
| Battery | N/A 7.4 V 2200 mAh Rechargeable | |||||||||
| Beeper | N/A true | |||||||||
| Counting Function | N/A false | N/A false | N/A false | N/A true | N/A true | |||||
| Draft Shield | N/A Glass | N/A Glass | N/A Glass | N/A No | N/A No | |||||
| Housing | N/A ABS Plastic | |||||||||
| Internal Resolution | N/A 16 m | |||||||||
| LCD Height1 | N/A 1 in | |||||||||
| Memory | N/A Zero | |||||||||
| Number of Keys | N/A 5 | |||||||||
| Overall Dimensions (W x D x H) | N/A 8.7 x 12.4 x 12 in | N/A 8.7 x 12.4 x 12 in | N/A 8.7 x 12.4 x 12 in | N/A 8.7 x 12.4 x 3.8 in | N/A 8.7 x 12.4 x 3.8 in | |||||
| Pan Size | N/A Ø 3.85 in. | N/A Ø 3.85 in. | N/A Ø 3.85 in. | N/A Ø 4.52 in. | N/A 7 x 8.2 in | |||||
| RS232C Interface | N/A true | |||||||||
| Settling Time | N/A <2 sec | |||||||||
| USB Interface | N/A true | |||||||||
| Weighing Modes | N/A g, oz, lb, ozt, ct, dwt, gn, tl T, tl H, tl J, dr, mm, tola, gsm, T/AR/ T M/A | |||||||||
| Shipping Weight / Dimensions | N/A 7 lb / 13 in. x 11 ft. x 8 in. | |||||||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes |
N/A
Ships Point CA 94928 |
|||||||||
|
||||||||||





