Ohaus Adventurer™ Semi-Micro Balances
Semi-Micro Balances
Capacity: 81 g to 102 mg Readability: 0.01 mg
Capacity: 120 g to 220 g Readability: 0.1 mg
Striking the ideal balance between inventive features and functional, uncomplicated weighing , capabilities, the Ohaus Adventurer™ incorporates all of the applications necessary for routine weighing and measurement activities. With color touchscreen, three levels user management to fulfill GLP/GMP compliance capabilities, RS232, USB Devicw, USB Host, nine built-in software application modes, and much more make the Adventurer™ the most complete balance in its class.
Capacity: 120 g to 220 g Readability: 0.1 mg
Striking the ideal balance between inventive features and functional, uncomplicated weighing , capabilities, the Ohaus Adventurer™ incorporates all of the applications necessary for routine weighing and measurement activities. With color touchscreen, three levels user management to fulfill GLP/GMP compliance capabilities, RS232, USB Devicw, USB Host, nine built-in software application modes, and much more make the Adventurer™ the most complete balance in its class.
Unit of Measure
| Items |
/Asset/Ohaus-Adventurerr--Semi-Micro-Balances.png 30852314 Ohaus 82 g Capacity x 0.01 mg Readability, Adventurerr™ AX85 Semi-Micro Balance Price $4,811.09
|
/Asset/Ohaus-Adventurerr--Semi-Micro-Balances.png 30852313 Ohaus 82 g / 120 g Capacity x 0.01 mg / 0.1 mg Readability, Adventurerr™ AX125D Semi-Micro Balance Price $5,134.49
|
/Asset/Ohaus-Adventurerr--Semi-Micro-Balances.png 30852315 Ohaus 102 g / 220 g Capacity x 0.01 mg / 0.1 mg Readability, Adventurerr™ AX225D Semi-Micro Balance Price $6,180.65
|
|||
| Description | N/A Striking the ideal balance between inventive features and functional, uncomplicated weighing , capabilities, the Ohaus Adventurer™ incorporates all of the applications necessary for routine weighing and measurement activities. With color touchscreen, three levels user management to fulfill GLP/GMP compliance capabilities, RS232, USB Devicw, USB Host, nine built-in software application modes, and much more make the Adventurer™ the most complete balance in its class. | |||||
| Model | N/A AX85 | N/A AX125D | N/A AX225D | |||
| MFR | N/A Ohaus | |||||
| Type | N/A Semi-Micro Balance | |||||
| Capacity | N/A 82 g | N/A 82 g120 g | N/A 102 g220 g | |||
| Readability (d) | N/A 0.00001 g | N/A | N/A | |||
| Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.00001 g | N/A 0.00001 g | N/A | |||
| Maximum Repeatability (Standard), ≤ 5 Percent (%) of Full Load to Fine Range | N/A 0.00002 g | N/A 0.00002 g | N/A | |||
| Repeatability (Standard), ≤ 5 Percent (%) of Full Load to Full Range | N/A 0.00002 g | N/A 0.0001 g | N/A | |||
| Pan Size | N/A Ø 3.1 in. / 80 mm | |||||
| Typical Linearity Deviation (±) | N/A 0.010006 g | N/A 0.00006 g | N/A | |||
| Linearity Deviation (±) | N/A | N/A 0.0001 g | N/A | |||
| Stabilization Time | N/A 8 sec | N/A 8 sec | N/A | |||
| Sensitivity Drift | N/A 2 ppm/ºC | N/A 2 ppm/ºC | N/A | |||
| Typical Minimum Weight (USP, 0.1 Percent (%)) | N/A 20 mg | N/A | N/A | |||
| Weighing Units | N/A Baht, carat, grain, gram, milligram, momme, Newton, ounce, pennyweight, pound, Tael (HK), Tael (S), Tael (T), tical, tola, troy ounce, custom (1) | N/A Baht, carat, grain, gram, milligram, momme, Newton, ounce, pennyweight, pound, Tael (HK), Tael (S), Tael (T), tical, tola, troy ounce, custom (1) | N/A | |||
| Calibration | N/A AutoCal™ | |||||
| Tare Range | N/A To Capacity by Subtraction | N/A To Capacity by Subtraction | N/A | |||
| Power Requirements |
N/A
AC Adapter Input: 100-240 VAC 0.3 A 50-60 Hz AC AC Adapter Output: 12 VDC 0.84 A |
N/A
AC Adapter Input: 100-240 VAC 0.3 A 50-60 Hz AC AC Adapter Output: 12 VDC 0.84 A |
N/A | |||
| Display Type | N/A Full Color Touchscreen WQVGA Graphic LCD | N/A Full Color Touchscreen WQVGA Graphic LCD | N/A | |||
| Diagonal Display Size | N/A 4.3 in109 mm | N/A 4.3 in109 mm | N/A | |||
| Base Housing | N/A 13.93 x 13.39 x 9.05 in354 x 340 x 230 mm | N/A 13.93 x 13.39 x 9.05 in354 x 340 x 230 mm | N/A | |||
| Communication | N/A RS232, USB Device, USB Host | N/A RS232, USB Device, USB Host | N/A | |||
| Temperature Range | N/A 10 to 30 ºC50 to 86 ºF | N/A 10 to 30 ºC50 to 86 ºF | N/A | |||
| Humidity Range | N/A Maximum relative humidity 80º for temperatures up to 86ºF/30ºC | N/A Maximum relative humidity 80º for temperatures up to 86ºF/30ºC | N/A | |||
| Net Weight | N/A 11.3 lb5.1 kg | N/A 11.3 lb5.1 kg | N/A | |||
| Shipping Dimensions | N/A 20 x 13.4 x 20.9 in507 x 387 x 531 mm | N/A 20 x 13.4 x 20.9 in507 x 387 x 531 mm | N/A | |||
| Shipping Weight | N/A 17.2 lb7.8 kg | N/A 17.2 lb7.8 kg | N/A | |||
| Features |
N/A
|
|||||
| Applications |
N/A
|
|||||
| Notes | N/A Ship Point, OH 43085 | |||||
| Price |
N/A
Add to Cart for Price |
|||||
|
|
||||||

