
Capacity: 120 g to 510 g Readability: 0.1mg
Equinox Analytical balances bring remarkable precision to labs that preform highly detailed testing. The Equinox is ideal for research and quality assurance facilities: science education; precision counting; and production and manufacturing applications needing exceptionally precise results. A color touch screen display provides intuitive operation, with icon driven menus and readily accessible applications and functions.
FREE UPS GROUND SHIPPING - In the Continental US Only
| Items |
1010014217 Adam Equipment EQUINOX Analytical Balances |
1010014219 Adam Equipment EQUINOX Analytical Balances |
1010014221 Adam Equipment EQUINOX Analytical Balances |
1010014218 Adam Equipment EQUINOX Analytical Balances |
1010014220 Adam Equipment EQUINOX Analytical Balances |
|||||
| Description |
N/A
Equinox Analytical and Semi-Micro balances bring remarkable precision to labs that preform highly detailed testing. The Equinox is ideal for research and quality assurance facilities: science education; precision counting; and production and manufacturing applications needing exceptionally precise results. A color touch screen display provides intuitive operation, with icon driven menus and readily accessible applications and functions. |
|||||||||
| FREIGHT - UPS-GND | N/A FREE | |||||||||
| Model | N/A EAB124e | N/A EAB224e | N/A EAB314e | N/A EAB124i | N/A EAB224i | |||||
| Type | N/A Analytical | |||||||||
| MFR | N/A ADAM | |||||||||
| Capacity | N/A 120 g | N/A 220 g | N/A 310 g | N/A 120 g | N/A 220 g | |||||
| Readability | N/A 0.1 mg | |||||||||
| Calibration | N/A External | N/A External | N/A External | N/A Internal | N/A Internal | |||||
| Pan Size | N/A Ø 80 mm Ø3.1 in. | |||||||||
| Repeatability (S.D.) | N/A 0.2 mg | |||||||||
| Linearity (±) | N/A 0.3 mg | |||||||||
| Pan Construction | N/A Stainless Steel | |||||||||
| Weighing Units | N/A g, mg, ct, GN, lb., oz, dwt, mm, ozt, T, tl.H, tl.S, tl.T, Custom Unit | |||||||||
| Stabilization Time | N/A 4 Seconds | |||||||||
| Interface | N/A RS-232, USB | |||||||||
| Display |
N/A
Touchscreen 5 in. / 125 mm |
|||||||||
| Power Supply | N/A 24 V, 50/60Hz, 500 mA Adapter | |||||||||
| Operating Temperature Range | N/A 10 to 30 ºC50 to 86 ºC | |||||||||
| Housing | N/A ABS Plastic | |||||||||
| Draft Shield (W x D x H) | N/A Chamber 7.6 x 7.7 x 9.1 in. H / 192 x 195 x 230 mm | |||||||||
| Operating Temperature Range | N/A 10 to 30 ºC50 to 86 ºC | |||||||||
| Overall Dimensions (W x D x H) | N/A 8.8 x 14.7 x 13.3 in224 x 374 x 338 mm | |||||||||
| Net Weight | N/A 15.9 lb7.2 kg | |||||||||
| Shipping Weight / Dimensions | N/A 21 lb / 9.36 kg, Box Dims: 16 x 21 x 21 in. / 390 x 530 x 530 mm | |||||||||
| Brand | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes |
N/A
Ship Point CT 06478 |
|||||||||
|
|
||||||||||