
| Items |
1010017671 Adam Equipment 120 g Capacity x 0.1 mg Readability Polaris Analytical Balance with Internal Automatic Calibration and Draftshield Price $2,216.30
|
1010017672 Adam Equipment 220 g Capacity x 0.1 mg Readability Polaris Analytical Balance with Internal Automatic Calibration and Draftshield Price $2,475.30
|
1010017673 Adam Equipment 320 g Capacity x 0.1 mg Readability Polaris Analytical Balance with Internal Automatic Calibration and Draftshield Price $2,734.30
|
1010017674 Adam Equipment 420 g Capacity x 0.1 mg Readability Polaris Analytical Balance with Internal Automatic Calibration and Draftshield Price $3,178.30
|
1010017675 Adam Equipment 120 g Capacity x 0.1 mg Readability Polaris Analytical Balance with External Calibration and Draftshield Price $1,994.30
|
|||||
| Description |
N/A
Polaris PAB series Analytical Balance feature, illuminated weighing chamber, capacity tracker, multi-level security, compliance with GLP/GMP, multiple communication interfaces, intuitive multi-line LCD display provides at-a-glance instructions and application status in real time, fast response time, checkweighing is simplified with color-changing backlight to show if sample is within user-specified limits, multilingual, multiple weighing modes plus custom unit, memory storage, in a robust housing with 3-way glass draftshield and choice of internal automatic or external calibration. FREE GROUND SHIPPING - Continental US Only |
|||||||||
| MFR | N/A ADAM | |||||||||
| Model | N/A PAB124i | N/A PAB224i | N/A PAB324i | N/A PAB424i | N/A PAB124e | |||||
| Type | N/A Analytical | |||||||||
| Capacity | N/A 120 g | N/A 220 g | N/A 320 g | N/A 420 g | N/A 120 g | |||||
| Readability | N/A 0.1 mg | |||||||||
| Calibration | N/A Internal Automatic | N/A Internal Automatic | N/A Internal Automatic | N/A Internal Automatic | N/A External | |||||
| Pan Size | N/A Ø 3.1 in. / 80 mm | |||||||||
| Stabilization Time | N/A 3 sec | |||||||||
| Display | N/A 7.4 in. Backlit LCD Graphical with 1 in. / 26 mm high digits | |||||||||
| Interface | N/A RS-232, USB x2, RJ45 Ethernet, Bluetooth® | |||||||||
| Power Supply | N/A 18 VDC 830 mA Adapter | |||||||||
| Housing | N/A ABS Plastic with Glass Draftshield | |||||||||
| Level Bubble | N/A Yes | |||||||||
| Adjustable Leveling Feet | N/A Yes | |||||||||
| Operating Environment Temperature | N/A 15 to 35 ºC59 to 95 ºF | |||||||||
| Overall Dimensions | N/A 9.3 x 15.7 x 13.2 in235 x 398 x 336 mm | |||||||||
| Draftshield Dimensions | N/A 7.6 x 8.6 x 9.6 in193 x 218 x 243 mm | |||||||||
| Net Weight | N/A 14.5 lb6.6 kg | N/A 14.5 lb6.6 kg | N/A 14.8 lb6.7 kg | N/A 14.8 lb6.7 kg | N/A 13.9 lb6.3 kg | |||||
| Shipping Dimensions | N/A 12.8 x 20.5 x 15 in325 x 520 x 380 mm | |||||||||
| Shipping Weight | N/A 17 lb7.7 kg | N/A 17 lb7.7 kg | N/A 17.2 lb7.8 kg | N/A 17.2 lb7.8 kg | N/A 16.3 lb7.4 kg | |||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes | N/A Ship Point, CT 06478 | |||||||||
|
|
||||||||||