
| Items |
31059210 Ohaus 120 g Capacity x 0.1 mg Readability, Explorer™ EXR124 Analytical Balance with Internal Automatic Calibration Price $4,142.56
|
31059211 Ohaus 220 g Capacity x 0.1 mg Readability, Explorer™ EXR224 Analytical Balance with Internal Automatic Calibration Price $4,596.80
|
31059212 Ohaus 320 g Capacity x 0.1 mg Readability, Explorer™ EXR324 Analytical Balance with Internal Automatic Calibration Price $5,397.84
|
|||
| Description |
N/A
Built for Precision, Powered by Innovation The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations. Unique Features:
|
|||||
| Model | N/A EXR124 | N/A EXR224 | N/A EXR324 | |||
| MFR | N/A Ohaus | |||||
| Type | N/A Analytical | |||||
| Capacity | N/A 120 g | N/A 220 g | N/A 320 g | |||
| Readability | N/A 0.1 mg | |||||
| Draftshield | N/A Included, with Anti-static Coating | |||||
| Pan Size | N/A 3.5 x 3.5 in90 x 90 mm | |||||
| Typical Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.5 mg | |||||
| Repeatability (Standard), 5 Percent (%) of Full Load to Full Range | N/A 0.1 mg | |||||
| Typical Linearity Deviation | N/A 0.6 mg | |||||
| Linearity Deviation | N/A 2 mg | |||||
| Calibration | N/A Internal, AutoCal™ Automatic | |||||
| Span Calibration Points | N/A 25 g50 g75 g100 g | N/A 50 g100 g150 g200 g | N/A 100 g150 g200 g300 g | |||
| Weighing Units | N/A g, mg, ct, N, oz ozt,, Grain, dwt, mo, msg, t l H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2 | |||||
| Detachable Terminal/Base | N/A No | |||||
| Display Resolution | N/A 800 x 480 Pixels | |||||
| Draftshield Dimensions (L x W x H) | N/A 15.5 x 9 x 14.16 in393 x 230 x 370 mm | |||||
| Draftshield Doors | N/A Manual | |||||
| Draftshield Light | N/A No | |||||
| Built-In Ionizer | N/A No, Available as Accessory | |||||
| ACT Certified | N/A No | N/A Yes | N/A Yes | |||
| Communications |
N/A
USB Host (Type A) 2x USB Device (Type C) 1x Ethernet (RJ45) 1x RS232 1x Optional Bluetooth®/Wi-Fi dongle (through USB Host Type A) |
|||||
| Environmental Sensors | N/A No | |||||
| Fingerprint Login | N/A No | |||||
| In-Use Cover | N/A Included | |||||
| Leveling System | N/A 2 Leveling Feet with Digital Level Bubble | |||||
| Typical Minimum Weight (K=2, U=1 Percent (%)) | N/A 10 mg | |||||
| Typical Minimum Weight (USP, K=2, U=0.10 Percent (%)) | N/A 100 mg | |||||
| Minimum Weight (Optimal) | N/A 82 mg | |||||
| Pan Construction | N/A Stainless Steel | |||||
| Power Supply |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
N/A
AC adapter Input: 100-240 VAC 0.5A 50-60 Hz AC adapter output: 12 VDC 1.5A |
N/A AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz | |||
| Sensitivity Temperature Drift | N/A 1.5 ppm/ºC | |||||
| Typical Stabilization Time | N/A 2 sec | |||||
| Sample Library | N/A Shared among Applications: 1000 Sample Libraries | |||||
| Tare Range | N/A To Capacity by Subtraction | |||||
| Terminal Status Lights | N/A Standard, 7-Color Selectable | |||||
| Test Weight | N/A 100 g OIML E2 or ASTM CL 1 | N/A 200 g OIML E2 or ASTM CL 1 | N/A 300 g OIML E2 or ASTM CL 1 | |||
| Touchless Sensors | N/A 2 on the Terminal | |||||
| Touchscreen | N/A 7 in. TFT 16.7 m Color with Glass Overlay | |||||
| Terminal Housing Dimensions (W x D x H) | N/A 8.07 x 4.96 x 2.60 in205 x 126 x 66 mm | |||||
| Base Housing Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||
| Assembled Dimensions (W x D x H) | N/A 9.05 x 15.47 x 14.57 in230 x 393 x 370 mm | |||||
| Net Weight | N/A 16.3 lb7.4 kg | |||||
| Shipping Dimensions (W x D x H) | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | |||||
| Shipping Weight | N/A 22.47 lb10.2 kg | |||||
| Features |
N/A
|
|||||
| Applications |
N/A
|
|||||
| Notes | N/A Ship Point OH, 43085 |
N/A
Ship Point OH, 43085 ACT Certified Eco-Friendly Design |
N/A
Ship Point OH, 43085 ACT Certified Eco-Friendly Design |
|||
| Price |
N/A
Add to Cart for Price |
|||||
|
|
||||||