
| Items |
83021334 Ohaus 220 Gram (g) Capacity Explorer NTEP Analytical Balance Price $4,930.53
|
30061998 Ohaus 220 Gram (g) Capacity Standard Automatic Door Explorer NTEP Analytical Balance Price $5,525.94
|
83021337 Ohaus 320 Gram (g) Capacity Explorer NTEP Analytical Balance Price $5,798.89
|
30061999 Ohaus 320 Gram (g) Capacity Standard Automatic Door Explorer NTEP Analytical Balance Price $6,029.03
|
||||
| Description |
N/A
Capacity: 220g to 320g Certified Readability: 1mg |
|||||||
| Model | N/A EX224N | N/A EX224N/AD | N/A EX324N | N/A EX324N/AD | ||||
| Type | N/A Analytical | |||||||
| Capacity | N/A 220 g | N/A 220 g | N/A 320 g | N/A 320 g | ||||
| Certified Readability | N/A 1 mg | |||||||
| Calibration | N/A AutoCal™ and External | |||||||
| NTEP Class | N/A I | |||||||
| Linearity (±) | N/A 1 mg | |||||||
| Stabilization Time | N/A 0.1 mg: ≤ 3 Seconds, 0.01 mg: ≤ 8 Seconds | |||||||
| Weighing Units | N/A g, mg, kg, ct ,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Units 1, Custom Unit 2, Custom Unit 3 | |||||||
| Standard Connectivity | N/A 1 USB Host, 1 USB Device, 1 RS-232 | |||||||
| Automatic Door | N/A | N/A true | N/A | N/A true | ||||
| Display |
N/A
5.7 in. / 14.5 cm (Diagonal) Full-Color Touch Screen |
|||||||
| Optional Connectivity | N/A 2nd RS232, Ethernet | |||||||
| Power Supply | N/A AC Adapter Input: 100 to 240 VAC, 0.6 A, 50/60 Hz, Output: 12 VDC, 1.5 A | |||||||
| Pan Size | N/A Ø 3.5 in. / 90 mm | |||||||
| Net Weight | N/A 15 lb7 kg | |||||||
| Shipping Weight / Dimensions | N/A 21 lb / 22 x 16 x 22 in. | |||||||
| Ground Shipping Price | N/A FREE | |||||||
| Applications |
N/A
|
|||||||
| Features |
N/A
|
|||||||
| Notes |
N/A
Ships from OH 43085. |
|||||||
| Price |
N/A
Add to Cart for Price |
|||||||
|
|
||||||||