Items |
![]() WL-113-0004 RADWAG AS X7 220 Gram (g) Capacity Plus Analytical Balance Price $1,900.99
|
![]() WL-113-0005 RADWAG AS X7 310 Gram (g) Capacity Plus Analytical Balance Price $2,180.71
|
![]() WL-113-0008 RADWAG AS X7 520 Gram (g) Capacity Plus Analytical Balance Price $2,479.72
|
|||
Description |
N/A
RADWAG AS X7 Plus Analytical Balances with 7-Inch Graphic Color Touchscreen, Internal Automatic Calibration, Semi-automatic Leveling |
N/A
RADWAG AS X7 Plus Analytical Balances with 7-Inch Graphic Color Touchscreen, Internal Automatic Calibration, Semi-automatic Leveling |
N/A
RADWAG AS X7 Plus Analytical Balances with 7-Inch Graphic Color Touchscreen, Internal Automatic Calibration, Semi-automatic Leveling |
|||
MFR | N/A RADWAG | |||||
Model | N/A AS 220.X7 | N/A AS 310.X7 | N/A AS 520.X7 | |||
Capacity | N/A 220 g | N/A 310 g | N/A 520 g | |||
Readability (d) | N/A 0.1 mg | |||||
Minimum Load | N/A 10 mg | N/A 10 mg | N/A | |||
Verification Unit [e] | N/A 1 mg | N/A 1 mg | N/A | |||
Draft Shield | N/A 3-Way, Glass | |||||
Tare Range | N/A -220 g | N/A -310 g | N/A -520 g | |||
Standard 5 Percent Maximum Repeatability | N/A 0.06 mg | N/A 0.07 mg | N/A 0.07 mg | |||
Maximum Standard Repeatability | N/A 0.07 mg | N/A 0.1 mg | N/A 0.2 mg | |||
Minimum Standard Weight (USP) | N/A 120 mg | N/A 140 mg | N/A 140 mg | |||
Minimum Standard Weight (U=1%, k=2%) | N/A 12 mg | N/A 14 mg | N/A 14 mg | |||
Permissible 5 Percent Maximum Repeatability | N/A 0.09 mg | N/A 0.12 mg | N/A 0.12 mg | |||
Maximum Permissible Repeatability | N/A 0.1 mg | N/A 0.15 mg | N/A 0.4 mg | |||
Linearity (±) | N/A 0.2 mg | N/A 0.3 mg | N/A 0.6 mg | |||
Stabilization Time | N/A 2 sec | N/A 2.5 sec | N/A 2.5 sec | |||
Calibration Adjustment | N/A Internal (Automatic) + External | |||||
Leveling System | N/A Semi-Automatic - LevelSENSING | |||||
Display |
N/A
7 in. Graphic Color Touchscreen |
|||||
Weighing Chamber Doors | N/A Manual | |||||
Weighing Chamber Dimensions | N/A 7.48 x 7.48 x 8.74 in190 x 190 x 222 mm | |||||
Weighing Pan Diameter | N/A 3.94 in100 mm | |||||
Device Dimensions (L x W x H) | N/A 13.81 x 8.09 x 15.28 in351 x 205.5 x 338 mm | |||||
Protection Class | N/A IP 43 | |||||
Database Capacity | N/A 9 | |||||
Touch Free Operation | N/A 2 - IR Sensors | |||||
Communication Interfaces | N/A 2x USB-A (Interchangeable) Ethernet RS-232 USB-B Wi-Fi® | |||||
Power Supply |
N/A
Adapter: 100 - 240V AC 50/60 Hz 0.6A; 12V DC 1.2A Balance: 12 - 15VDC 0.8A max |
|||||
Power Consumption | N/A 4 W | |||||
Operating Temperature | N/A 10 to 40 ºC | |||||
Ambient Conditioning Monitoring (Option) | N/A THBR 2.0 System, THBR BOX, THB P, THB W, THB S | |||||
Relative Humidity | N/A 40 to 80 % | |||||
Net Weight | N/A 16.08 lb7.3 kg | |||||
Packaging Dimensions | N/A 19.29 x 15.75 x 20.47 in490 x 400 x 520 mm | |||||
Gross Weight | N/A 20.48 lb9.3 kg | |||||
Features |
N/A
|
|||||
Applications |
N/A
|
|||||
Notes |
N/A
Ship point FL 33179 |
|||||
|