
| Items |
30100631 Ohaus Adventurer 220 Gram (g) Capacity NTEP Precision Balance Price $1,659.20
|
30100632 Ohaus Adventurer 420 Gram (g) Capacity NTEP Precision Balance Price $2,430.32
|
30100633 Ohaus Adventurer 420 Gram (g) Capacity NTEP Precision Balance Price $1,978.80
|
30100634 Ohaus Adventurer 520 Gram (g) Capacity NTEP Precision Balance Price $1,517.08
|
30805899 Ohaus Adventurer 620 Gram (g) Capacity NTEP Precision Balance Price $2,333.47
|
|||||
| Description |
N/A
Capacity: 220 g to 12,000 g Certified Readability: 0.01 g to 1 g |
|||||||||
| Model | N/A AX223N/E | N/A AX423N | N/A AX423N/E | N/A AX523N/E | N/A AX623N/E | |||||
| Type | N/A Precision | |||||||||
| Capacity | N/A 220 g | N/A 420 g | N/A 420 g | N/A 520 g | N/A 620 g | |||||
| Readability | N/A 0.001 g | |||||||||
| Certified Readability | N/A 0.01 g | N/A 0.01 g | N/A 0.01 g | N/A 0.01 g | N/A 0.001 g | |||||
| NTEP Class | N/A II | |||||||||
| Calibration | N/A External | N/A Autocal™ and External | N/A External | N/A External | N/A External | |||||
| Linearity (±) | N/A 0.002 g | |||||||||
| Stabilization Time | N/A ≤ 2 seconds | |||||||||
| Weighing Units | N/A g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Unit 1 | N/A g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Unit 1 | N/A g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Unit 1 | N/A g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Unit 1 | N/A oz t, oz, dwt, GN, g, kg, ct, | |||||
| Display | N/A 109 mm / 4.3 in. (Diagonal) Full-Color Touchscreen | |||||||||
| Interface | N/A Connectivity: RS-232 interface, 1 USB Host, 1 USB Device | N/A Connectivity: RS-232 interface, 1 USB Host, 1 USB Device | N/A Connectivity: RS-232 interface, 1 USB Host, 1 USB Device | N/A Connectivity: RS-232 interface, 1 USB Host, 1 USB Device | N/A Connectivity: RS-232, 1 USB Host, 1 USB Device | |||||
| Pan Size | N/A 130 mm Ø 5.1 in. | |||||||||
| Power Supply | N/A AC Adapter Input: 100 to 240 VAC, 0.3 A, 50/60 Hz, AC Adapter Output: 12 VDC, 0.84 A | N/A AC Adapter Input: 100 to 240 VAC, 0.3 A, 50/60 Hz, AC Adapter Output: 12 VDC, 0.84 A | N/A AC Adapter Input: 100 to 240 VAC, 0.3 A, 50/60 Hz, AC Adapter Output: 12 VDC, 0.84 A | N/A AC Adapter Input: 100 to 240 VAC, 0.3 A, 50/60 Hz, AC Adapter Output: 12 VDC, 0.84 A | N/A AC adapter Input: 100 to 240 VAC, 0.3 A, 50-60 Hz Ac adapter, Output: 12 VDC, 0.84 A | |||||
| Net Weight | N/A 12.8 lb5.8 kg | |||||||||
| Shipping Weight / Dimensions | N/A 19 lb / 20 x 16 x 21 in. | N/A 19 lb / 20 x 16 x 21 in. | N/A 19 lb / 20 x 16 x 21 in. | N/A 19 lb / 20 x 16 x 21 in. | N/A | |||||
| Ground Shipping Price | N/A FREE | N/A FREE | N/A FREE | N/A FREE | N/A | |||||
| Draft Shield (W x D x H) | N/A 7-1/8 in. (W) x 6-1/2 in. (D) x 9-1/4 in. (H) | N/A 7-1/8 in. (W) x 6-1/2 in. (D) x 9-1/4 in. (H) | N/A 7-1/8 in. (W) x 6-1/2 in. (D) x 9-1/4 in. (H) | N/A 7-1/8 in. (W) x 6-1/2 in. (D) x 9-1/4 in. (H) | N/A | |||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Notes |
N/A
Ships from OH 43085 |
|||||||||
| Price |
N/A
Add to Cart for Price |
|||||||||
|
|
||||||||||