
| Items |
1010017679 Adam Equipment 220 g Capacity x 0.001 g Readability Polaris Precision Balance with Internal Automatic Calibration and Draftshield Price $1,476.30
|
1010017680 Adam Equipment 420 g Capacity x 0.001 g Readability Polaris Precision Balance with Internal Automatic Calibration and Draftshield Price $1,698.30
|
1010017681 Adam Equipment 620 g Capacity x 0.001 g Readability Polaris Precision Balance with Internal Automatic Calibration and Draftshield Price $1,920.30
|
1010017682 Adam Equipment 820 g Capacity x 0.001 g Readability Polaris Precision Balance with Internal Automatic Calibration and Draftshield Price $2,142.30
|
1010017683 Adam Equipment 1220 g Capacity x 0.001 g Readability Polaris Precision Balance with Internal Automatic Calibration and Draftshield Price $2,364.30
|
|||||
| Description |
N/A
Polaris Precision Balances feature, illuminated weighing chamber (PPB/0.001 g models only), capacity tracker, multi-level security, compliance with GLP/GMP, multiple communication interfaces, intuitive multi-line LCD display provides at-a-glance instructions and application status in real time, fast response time, checkweighing is simplified with color-changing backlight to show if sample is within user-specified limits, multilingual, multiple weighing modes plus custom unit, memory storage, in a robust housing with choice of internal automatic or external calibration available on most models. FREE GROUND SHIPPING - Continental US Only |
|||||||||
| MFR | N/A ADAM | |||||||||
| Model | N/A PPB 223i | N/A PPB 423i | N/A PPB 623i | N/A PPB 823i | N/A PPB 1223i | |||||
| Type | N/A Precision | |||||||||
| Capacity | N/A 220 g | N/A 420 g | N/A 620 g | N/A 823 g | N/A 1220 g | |||||
| Readability | N/A 0.001 g | |||||||||
| Pan Size | N/A Ø4.7 in. / Ø120 mm | |||||||||
| Calibration | N/A Internal | |||||||||
| Stabilization Time | N/A 3 sec | |||||||||
| Display | N/A 7.4 in. Backlit LCD Graphical with 1 in. / 26 mm high digits | |||||||||
| Interface | N/A RS-232, USB x2, RJ45 Ethernet, Bluetooth® | |||||||||
| Power Supply | N/A 18 VDC 830 mA Adapter | |||||||||
| Housing | N/A ABS Plastic with Glass Draftshield | |||||||||
| Level Bubble | N/A Yes | |||||||||
| Adjustable Leveling Feet | N/A Yes | |||||||||
| Operating Environment Temperature | N/A 15 to 35 ºC59 to 95 ºF | |||||||||
| Overall Dimensions | N/A 9.3 x 15.7 x 13 in235 x 398 x 331 mm | |||||||||
| Draftshield Dimensions | N/A 7.6 x 8.6 x 9.6 in193 x 218 x 243 mm | |||||||||
| Net Weight | N/A 12.3 lb5.6 kg | N/A 12.3 lb5.6 kg | N/A 12.3 lb5.6 kg | N/A 15.2 lb6.9 kg | N/A 15.6 lb7.1 kg | |||||
| Shipping Dimensions | N/A 12.8 x 20.5 x 15 in325 x 520 x 380 mm | |||||||||
| Shipping Weight | N/A 14.8 lb6.7 kg | N/A 14.8 lb6.7 kg | N/A 14.8 lb6.7 kg | N/A 17.6 lb8 kg | N/A 18 lb8.2 kg | |||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes | N/A Ship Point, CT 06478 | |||||||||
|
|
||||||||||