
| Items |
30455605 Ohaus 320 Gram (g) Capacity PR NTEP Precision Balance Price $1,073.68
|
30515026 Ohaus 320 Gram (g) Capacity PR NTEP Precision Balance Price $1,184.43
|
30455606 Ohaus 520 Gram (g) Capacity PR NTEP Precision Balance Price $1,497.13
|
30452494 Ohaus 520 Gram (g) Capacity PR NTEP Precision Balance Price $1,734.60
|
30515027 Ohaus 520 Gram (g) Capacity PR NTEP Precision Balance Price $1,501.55
|
|||||
| Description |
N/A
Capacity: 320 g to 6,200 g Readability: 0.01 mg to 0.1 mg |
|||||||||
| Model | N/A PR323N/E | N/A PR322N/E | N/A PR523N/E | N/A PR523N | N/A PR522N | |||||
| Type | N/A Precision | |||||||||
| Capacity | N/A 320 g | N/A 320 g | N/A 520 g | N/A 520 g | N/A 520 g | |||||
| Readability | N/A 0.001 g | N/A 0.01 g | N/A 0.001 g | N/A 0.001 g | N/A 0.01 g | |||||
| Certified Readability | N/A 0.01 g | |||||||||
| NTEP Class | N/A II | |||||||||
| Calibration | N/A External | N/A External | N/A External | N/A InCal™ and External | N/A External | |||||
| Linearity (±) | N/A 0.002 g | |||||||||
| Stabilization Time | N/A ≤ 2 seconds | |||||||||
| Weighing Units | N/A g, mg, ct, dwt, grain, oz, ozt | N/A ozt, g, G, ct, oz | N/A g, mg, ct, dwt, grain, oz, ozt | N/A g, mg, ct, dwt, grain, oz, ozt | N/A ozt, g, G, ct, oz | |||||
| Display | N/A LCD with Backlight | |||||||||
| Interface | N/A Connectivity: RS-232 interface, USB or Ethernet through an interface kit | N/A RS232 standard, USB or Ethernet through optional interface kit | N/A Connectivity: RS-232 interface, USB or Ethernet through an interface kit | N/A Connectivity: RS-232 interface, USB or Ethernet through an interface kit | N/A RS232 standard, USB or Ethernet through optional interface kit | |||||
| Operating Temperature Range | N/A 10 to 30 ºC / 50 to 86 ºF, 85% RH, Non-Condensing | |||||||||
| Power Supply | N/A AC Adapter Input: 100 to 240 VAC 0.2 A 50/60 Hz, AC Adapter Output: 12 VDC 0.84 A | N/A AC Adapter Input:100 to 240 VAC 0.2 A 50/60 HZ, Output: 12 VDC 0.94 A | N/A AC Adapter Input: 100 to 240 VAC 0.2 A 50/60 Hz, AC Adapter Output: 12 VDC 0.84 A | N/A AC Adapter Input: 100 to 240 VAC 0.2 A 50/60 Hz, AC Adapter Output: 12 VDC 0.84 A | N/A AC Adapter Input:100 to 240 VAC 0.2 A 50/60 HZ, Output: 12 VDC 0.94 A | |||||
| Pan Size | N/A Ø 4.72 in. / Ø 120 mm | N/A 7.1 in. / 180 mm | N/A Ø 4.72 in. / Ø 120 mm | N/A Ø 4.72 in. / Ø 120 mm | N/A 7.1 in. / 180 mm | |||||
| Warranty | N/A 2 years | |||||||||
| Overall Dimensions (W x D x H) | N/A 7.9 x 12.5 x 11.9 in. / 201 x 317 x 303 mm | |||||||||
| Net Weight | N/A 10 lb4.5 kg | |||||||||
| Shipping Weight / Dimensions | N/A 16 lb / 20 x 15 x 21 in. | |||||||||
| Ground Shipping Price | N/A FREE | |||||||||
| Draft Shield (W x D x H) | N/A 6.8 x 12.6 x 8.1 in./ 172 x 132 x 205 mm | N/A 6.8 x 5.1 x 8.1 in. / 172 x 131 x 205 mm | N/A 6.8 x 12.6 x 8.1 in./ 172 x 132 x 205 mm | N/A 6.8 x 12.6 x 8.1 in./ 172 x 132 x 205 mm | N/A 6.8 x 5.1 x 8.1 in. / 172 x 131 x 205 mm | |||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Notes |
N/A
Ships from OH 43085 |
|||||||||
| Price |
N/A
Add to Cart for Price |
|||||||||
|
|
||||||||||