
| Items |
30529239 Ohaus PR223/E, 220 Gram (g) Capacity x 0.001 Gram (g) Readability PR Precision Balance |
30430063 Ohaus PR523/E, 520 Gram (g) Capacity x 0.001 Gram (g) Readability PR Precision Balance |
30529067 Ohaus PR1602/E, 1,600 Gram (g) Capacity x 0.01 Gram (g) Readability PR Precision Balance |
30430064 Ohaus PR2202/E, 2,200 Gram (g) Capacity x 0.01 Gram (g) Readability PR Precision Balance |
30430065 Ohaus PR4202/E, 4,200 Gram (g) Capacity x 0.01 Gram (g) Readability PR Precision Balance |
|||||
| Description |
N/A
Economical Balances for Routine Weighing Applications |
|||||||||
| Model | N/A PR223/E | N/A PR523/E | N/A PR1602/E | N/A PR2202/E | N/A PR4202/E | |||||
| Type | N/A Precision | |||||||||
| Capacity | N/A 220 g | N/A 520 g | N/A 1,600 g | N/A 2,200 g | N/A 4,200 g | |||||
| Readability | N/A 0.001 g | N/A 0.001 g | N/A 0.01 g | N/A 0.01 g | N/A 0.01 g | |||||
| Calibration | N/A External | |||||||||
| Linearity (±) | N/A 0.002 g | N/A 0.002 g | N/A 0.02 g | N/A 0.02 g | N/A 0.02 g | |||||
| Stabilization Time | N/A ≤ 2 seconds | N/A ≤ 2 seconds | N/A ≤ 1 Second | N/A ≤ 1 Second | N/A ≤ 1 Second | |||||
| Weighing Units | N/A g, mg, ct, dwt, grain, oz, ozt | N/A g, mg, ct, dwt, grain, oz, ozt | N/A g, kg, ct, dwt, grain, oz, ozt, lb | N/A g, kg, ct, dwt, grain, oz, ozt, lb | N/A g, kg, ct, dwt, grain, oz, ozt, lb | |||||
| Display |
N/A
LCD with Backlight |
|||||||||
| Interface | N/A Connectivity: RS-232 interface, USB or Ethernet through an interface kit | |||||||||
| Power Supply | N/A AC Adapter Input: 100 to 240 VAC 0.2 A 50/60 Hz, AC Adapter Output: 12 VDC 0.84 A | |||||||||
| Pan Size | N/A Ø 4.7 in. / Ø 120 mm | N/A Ø 4.7 in. / Ø 120 mm | N/A Ø 7.1 in. / Ø 180 mm | N/A Ø 7.1 in. / Ø 180 mm | N/A Ø 7.1 in. / Ø 180 mm | |||||
| Draft Shield (W x D x H) | N/A 6.8 x 5.1 x 8.1 in. / 172 x 131 x 205 mm | N/A 6.8 x 5.1 x 8.1 in. / 172 x 131 x 205 mm | N/A | N/A | N/A | |||||
| Overall Dimensions (W x D x H) | N/A 7.9 x 12.5 x 11.9 in. / 201 x 317 x 303 mm | N/A 7.9 x 12.5 x 11.9 in. / 201 x 317 x 303 mm | N/A 7.9 x 12.5 x 3.7 in. / 201 x 317 x 93 mm | N/A 7.9 x 12.5 x 3.7 in. / 201 x 317 x 93 mm | N/A 7.9 x 12.5 x 3.7 in. / 201 x 317 x 93 mm | |||||
| Net Weight | N/A 10 lb4.5 kg | N/A 10 lb4.5 kg | N/A 7.7 lb3.5 kg | N/A 7.7 lb3.5 kg | N/A 7.7 lb3.5 kg | |||||
| Shipping Weight / Dimensions | N/A 16 lb / 20 x 15 x 21 in. | N/A 16 lb / 20 x 15 x 21 in. | N/A 11 lb / 22 x 15 x 12 in. | N/A 11 lb / 22 x 15 x 12 in. | N/A 11 lb / 22 x 15 x 12 in. | |||||
| Ground Shipping Price | N/A FREE | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Notes |
N/A
Ships from OH 43085 |
|||||||||
| Price |
N/A
Add to Cart for Price |
|||||||||
|
|
||||||||||