
| Items |
WL-223-0005 RADWAG PM C32 10 Kilogram (kg) Capacity Heavy Capacity Precision Balance |
WL-223-0006 RADWAG PM C32 15 Kilogram (kg) Capacity Heavy Capacity Precision Balance |
WL-223-0007 RADWAG PM C32 35 Kilogram (kg) Capacity Heavy Capacity Precision Balance |
WL-223-0081 RADWAG PM C32 50 Kilogram (kg) Capacity Heavy Capacity Precision Balance |
WL-223-0009 RADWAG PM C32 60 Kilogram (kg) Capacity Heavy Capacity Precision Balance |
|||||
| Description |
N/A
Capacity: 10 kg to 60 kg Readability: 0.01 g to 1 g |
|||||||||
| FREIGHT - UPS-GND | N/A FREE | |||||||||
| Model | N/A PM 10.C32 | N/A PM 15.C32 | N/A PM 35.C32 | N/A PM 60.C32 | N/A PM 60.05.C32 | |||||
| Type | N/A Heavy Capacity Precision | |||||||||
| MFR | N/A RADWAG | |||||||||
| Capacity | N/A 10 kg | N/A 15 kg | N/A 35 kg | N/A 60 kg | N/A 60 kg | |||||
| Readability (d) | N/A 0.01 g | N/A 0.01 g | N/A 0.1 g | N/A 0.1 g | N/A 0.5 g | |||||
| Minimum Load | N/A 0.5 g | N/A 0.5 g | N/A 1 g | N/A 82 g | N/A 0.5 g | |||||
| Tare Range | N/A -10 kg | N/A -15 kg | N/A -35 kg | N/A -60 kg | N/A -60 kg | |||||
| 5 Percent Maximum Repeatability | N/A 0.004 g | N/A 0.004 g | N/A 0.04 g | N/A 0.41 g | N/A 0.2 g | |||||
| Maximum Repeatability | N/A 0.01 g | N/A 0.015 g | N/A 0.1 g | N/A 0.8 g | N/A 0.4 g | |||||
| Minimum Weight United States Pharmacopoeia's (USP) | N/A 8.2 g | N/A 8.2 g | N/A 82 g | N/A 820 g | N/A 410 g | |||||
| Minimum Weight United States Pharmacopoeia's (USP) (U = 1 %, k = 2) | N/A 0.82 g | N/A 0.82 g | N/A 8.2 g | N/A 820 g | N/A 41 g | |||||
| Linearity (±) | N/A 0.03 g | N/A 0.03 g | N/A 0.3 g | N/A 3.0 g | N/A 1.5 g | |||||
| Stabilization Time | N/A 3 sec | N/A 3 sec | N/A 3 sec | N/A 1 sec | N/A 3 sec | |||||
| Internal Calibration | N/A true | |||||||||
| Pan Size | N/A 200 x 185 mm | N/A 200 x 185 mm | N/A 350 x 260 mm | N/A 350 x 260 mm | N/A 500 x 400 mm | |||||
| Display |
N/A
5 in. graphic color |
|||||||||
| Keypad | N/A 22 key membrane | |||||||||
| Protection Class | N/A IP 43 | |||||||||
| Databases |
N/A
5 |
|||||||||
| Touch-free operation | N/A 2 programmable proximity sensors | |||||||||
| USB-A | N/A 1 | |||||||||
| USB-B | N/A 1 | |||||||||
| Ethernet | N/A 10 / 100 Mbit | |||||||||
| RS 232 | N/A 2 | |||||||||
| Wi-Fi® | N/A 802.11 b/g/n | |||||||||
| Direct Current (DC) Power Supply | N/A 12 to 16 V | |||||||||
| Power Consumption | N/A 15 W | |||||||||
| Operating Temperature | N/A 10 to 40 ºC | |||||||||
| Atmospheric Humidity | N/A 40 to 80 % | |||||||||
| Transport and Storage Temperature | N/A -10 to 50 ºC | |||||||||
| Weighing Pan Dimensions | N/A 200 x 185 mm | N/A 200 x 185 mm | N/A 347 x 259 mm | N/A 347 x 259 mm | N/A 500 x 400 mm | |||||
| Weighing Pan Material | N/A Aluminum EN AW-7075 | N/A Aluminum EN AW-7075 | N/A Stainless Steel AISI 304 | N/A Stainless Steel AISI 304 | N/A Stainless Steel AISI 304 | |||||
| Weighing Device Dimensions | N/A 508 x 296 x 115 mm | N/A 508 x 296 x 115 mm | N/A 508 x 296 x 115 mm | N/A 508 x 296 x 115 mm | N/A 640 x 400 x 115 mm | |||||
| Net Weight | N/A 10 kg | N/A 10 kg | N/A 11 kg | N/A 11 kg | N/A 17 kg | |||||
| Gross Weight | N/A 12.2 kg | N/A 12.2 kg | N/A 13.2 kg | N/A 13.2 kg | N/A 19 kg | |||||
| Shipping Weight / Dimensions | N/A 27 lb / 21 x 21 x 12 in. | N/A 27 lb / 21 x 21 x 12 in. | N/A 30 lb / 21 x 21 x 12 in. | N/A 30 lb / 21 x 21 x 12 in. | N/A 42 lb / 28 x 24 x 9 in. | |||||
| Specifications |
N/A
|
|||||||||
| Main Features |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Notes |
N/A
Ship point FL 33179 |
|||||||||
|
|
||||||||||