Items |
![]() WL-104-0169 RADWAG AS X2 PLUS 220 Gram (g) Capacity Analytical Balance |
![]() WL-104-0182 RADWAG AS X2 PLUS 310 Gram (g) Capacity Analytical Balance |
![]() WL-104-0184 RADWAG AS X2 PLUS 520 Gram (g) Capacity Analytical Balance |
|||
Description |
N/A
Capacity: 220 g to 520 g Readability: 0.1 mg RADWAG AS X2 Plus Analytical Balances with innovative ergonomic mechanical design and system solutions are the best choice for use in laboratories and pharmaceuticals and advanced-class products. FREE Freight Offer is for Continental US only via UPS Ground |
|||||
FREIGHT - UPS-GND | N/A FREE | |||||
Model | N/A AS 220.X2 PLUS | N/A AS 310.X2 PLUS | N/A AS 520.X2 PLUS | |||
Type | N/A Analytical | |||||
MFR | N/A RADWAG | |||||
Capacity | N/A 220 g | N/A 310 g | N/A 520 g | |||
Readability (d) | N/A 0.1 mg | |||||
Minimum Load | N/A 10 mg | N/A 10 mg | N/A | |||
Tare Range | N/A -220 g | N/A -310 g | N/A -520 g | |||
5 Percent Maximum Repeatability1 | N/A 0.06 mg | N/A 0.07 mg | N/A 0.07 mg | |||
Maximum Repeatability2 | N/A 0.017 mg | N/A 0.1 mg | N/A 0.2 mg | |||
Minimum Weight United States Pharmacopoeia's (USP) | N/A 120 mg | N/A 140 mg | N/A 140 mg | |||
Minimum Weight United States Pharmacopoeia's (USP) (U = 1 %, k = 2) | N/A 12 mg | N/A 14 mg | N/A 14 mg | |||
Linearity (±) | N/A 0.2 mg | N/A 0.2 mg | N/A 0.4 mg | |||
Eccentric Load Deviation | N/A 0.2 mg | N/A 0.3 mg | N/A 0.4 mg | |||
Stabilization Time | N/A 2 sec | N/A 2.5 sec | N/A 2.5 sec | |||
Internal Calibration | N/A true | |||||
Pan Size | N/A Ø 100 mm | |||||
Display | N/A 5 in. capacitive color touch screen | |||||
Keypad | N/A 6 Keys | |||||
Protection class | N/A IP 43 | |||||
Databases | N/A 7 | |||||
Touch-free operation | N/A 2 programmable proximity sensors | |||||
USB-A | N/A 2 | |||||
USB-B | N/A 1 | |||||
Ethernet | N/A 10 / 100 Mbit | |||||
RS 232 | N/A 1 | |||||
DB9 | N/A Tare and Print External | |||||
Wi-Fi® | N/A 802.11 b/g/n | |||||
Direct Current (DC) Power Supply | N/A 12 to 60 V | |||||
Power Consumption | N/A 4 W | |||||
Operating Temperature | N/A 10 to 40 ºC | |||||
Atmospheric Humidity3 | N/A 40 to 80 % | |||||
Transport and Storage Temperature | N/A -20 to 50 ºC | |||||
Weighing Pan Dimensions | N/A Ø 85 mm | N/A Ø 100 mm | N/A Ø 100 mm | |||
Weighing Pan Dimensions (Open-Work) | N/A Ø 90 mm | N/A | N/A | |||
Weighing Chamber Dimensions | N/A 190 x 190 x 222 mm | N/A 190 x 190 x 226 mm | N/A 190 x 190 x 226 mm | |||
Weighing Device Dimensions | N/A 351 x 205.5 x 348 mm | |||||
Net Weight | N/A 7.3 kg | |||||
Gross Weight | N/A 9.3 kg20 lb | |||||
Shipping Weight / Dimensions | N/A 20 lb / 21 x 20 x 17 in. | |||||
Specifications |
N/A
|
|||||
Features |
N/A
|
|||||
Applications |
N/A
|
|||||
Notes | N/A Ship point FL 33179 | |||||
|