Items |
![]() WL-213-0020 RADWAG PS R1 360 Gram (g) Capacity Precision Balance |
![]() WL-213-0023 RADWAG PS R1 1,000 Gram (g) Capacity Precision Balance |
![]() WL-213-0178 RADWAG PS R1 4,500 Gram (g) Capacity Precision Balance |
![]() WL-213-0085 RADWAG PS R1 6,100 Gram (g) Capacity Precision Balance |
||||
Description |
N/A
Capacity: 360 g to 6100 g Readability: 0.001 g to 0.01 g |
|||||||
FREIGHT - UPS-GND | N/A FREE | |||||||
Model | N/A PS 360.R1 | N/A PS 1000.R1 | N/A PS 4500.R1.M | N/A PS 6100.R1.M | ||||
Type | N/A Precision | |||||||
MFR | N/A RADWAG | |||||||
Capacity | N/A 360 g | N/A 1,000 g | N/A 4,500 g | N/A 6,100 g | ||||
Readability | N/A 0.001 g | N/A 0.001 g | N/A 0.01 g | N/A 0.01 g | ||||
Tare Range | N/A -360 g | N/A -1000 g | N/A -4500 g | N/A -6100 g | ||||
Maximum Repeatability | N/A 0.001 g | N/A 0.0015 g | N/A 0.008 g | N/A 0.008 g | ||||
Linearity (±) | N/A 0.002 g | N/A 0.003 g | N/A 0.03 g | N/A 0.03 g | ||||
Stabilization Time | N/A 2 sec | N/A 2 sec | N/A 1.5 sec | N/A 1.5 sec | ||||
Keypad | N/A 14 Keys | |||||||
Weighing Units | N/A mg, g, kg, oz, lb., ct, pwt, toz, GN, N, Hong Kong Teal, Singapore Teal, Taiwan Teal, Momme, Tical (MM), Mesghal, Tola (India), 1 custom unit | |||||||
Interface | N/A 2x RS232, USB-A, USB-B, Wi-Fi® (Optional) | |||||||
Calibration | N/A External Calibration | |||||||
Pan Size | N/A 128 x 128 mm | N/A 128 x 128 mm | N/A 195 x 195 mm | N/A 195 x 195 mm | ||||
Display |
N/A
LCD Backlit |
|||||||
Power Supply | N/A 12 / 16 V DC / 2.1 mA | |||||||
Operating Temperature | N/A 10 to 40 ºC | |||||||
Weighing Pan Material | N/A Stainless Steel AISI 304 | |||||||
Weighing Pan Dimensions | N/A 128 x 128 mm | N/A 128 x 128 mm | N/A 195 x 195 mm | N/A 195 x 195 mm | ||||
Overall Dimensions (W x D x H) | N/A 333 x 206 x 100 mm | N/A 333 x 206 x 100 mm | N/A 333 x 206 x 107 mm | N/A 333 x 206 x 107 mm | ||||
Net Weight | N/A 3.2 kg | N/A 3.2 kg | N/A 4.5 kg | N/A 4.5 kg | ||||
Ship Weight | N/A 10 lb | N/A 10 lb | N/A 13 lb | N/A 13 lb | ||||
Shipping Weight / Dimensions | N/A 10 lb / 19 x 16 x 16 in. | N/A 10 lb / 19 x 16 x 16 in. | N/A 13 lb / 19 x 16 x 17 in. | N/A 13 lb / 19 x 16 x 17 in. | ||||
Specifications |
N/A
The data is registered in 5 databases
|
|||||||
Features |
N/A
|
|||||||
Applications |
N/A
|
|||||||
Notes |
N/A
Ship point FL 33179 |
|||||||
|