Items |
![]() WL-109-0013 RADWAG XA 5Y.M.A. 6.1 Gram (g) Capacity x 1 Microgram (µg) Readability Ellipsis Series Microbalance Price $13,432.15
|
![]() WL-109-1003 RADWAG XA 5Y.M.A. 6 Gram (g) Capacity x 1 Microgram (µg) Readability Ellipsis Series Microbalance Price $16,608.97
|
![]() WL-109-0015 RADWAG XA 5Y.M.A. 21 Gram (g) Capacity x 1 Microgram (µg) Readability Ellipsis Series Microbalance Price $18,925.47
|
![]() WL-109-1004 RADWAG XA 5Y.M.A. 21 Gram (g) Capacity x 1 Microgram (µg) Readability Ellipsis Series Microbalance Price $20,163.93
|
![]() WL-109-0017 RADWAG XA 5Y.M.A. 52 Gram (g) Capacity x 5 Microgram (µg) Readability Ellipsis Series Microbalance Price $17,670.87
|
|||||
Description |
N/A
RADWAG XA 5Y.M.A. Ellipsis Series Microbalances with Automatic Doors, Automatic Leveling, built-in Ionizer, with Advanced Security. |
N/A
RADWAG XA 5Y.M.A. Ellipsis Series Microbalances with Automatic Doors, Automatic Leveling, built-in Ionizer, with Advanced Security. |
N/A
RADWAG XA 5Y.M.A. Ellipsis Series Microbalances with Automatic Doors, Automatic Leveling, built-in Ionizer, with Advanced Security. |
N/A
RADWAG XA 5Y.M.A. Ellipsis Series Microbalances with Automatic Doors, Automatic Leveling, built-in Ionizer, with Advanced Security. |
N/A
RADWAG XA 5Y.M.A. Ellipsis Series Microbalances with Automatic Doors, Automatic Leveling, built-in Ionizer, with Advanced Security. |
|||||
MFR | N/A RADWAG | |||||||||
Model | N/A XA 6.5Y.M.A | N/A XA 6/21.5Y.M.A | N/A XA 21.5Y.M.A | N/A XA 21/52.5Y.M.A | N/A XA 52.5Y.M.A | |||||
Capacity | N/A 6.1 g | N/A 6 g21 g | N/A 21 g | N/A 21 g52 g | N/A 52 g | |||||
Readability (d) | N/A 1 µg | N/A 1 µg2 µg | N/A 1 µg | N/A 1 µg5 µg | N/A 5 µg | |||||
Minimum Load | N/A 0.1 mg | N/A 0.1 mg | N/A 0.1 mg | N/A 0.1 mg | N/A 0.5 mg | |||||
Verification Unit [e] | N/A 1 mg | |||||||||
Tare Range | N/A -6.1 g | N/A -21 g | N/A -21 g | N/A -52 g | N/A -52 g | |||||
Standard 5 Percent Maximum Repeatability | N/A 0.8 µg | N/A 1.3 µg | N/A 1.3 µg | N/A 1.5 µg | N/A 2.2 µg | |||||
Maximum Standard Repeatability | N/A 2.5 µg | N/A 3.5 µg | N/A 3.5 µg | N/A 6 µg | N/A 6 µg | |||||
Minimum Standard Weight (USP) | N/A 1.6 mg | N/A 2.6 mg | N/A 2.6 mg | N/A 3 mg | N/A 4.4 mg | |||||
Minimum Standard Weight (U=1%, k=2%) | N/A 0.16 mg | N/A 0.26 mg | N/A 0.26 mg | N/A 0.3 mg | N/A 0.44 mg | |||||
Permissible 5 Percent Maximum Repeatability | N/A 1.5 µg | N/A 2 µg | N/A 2 µg | N/A 2.4 µg | N/A 3.4 µg | |||||
Maximum Permissible Repeatability | N/A 3 µg | N/A 5 µg | N/A 5 µg | N/A 8 µg | N/A 8 µg | |||||
Linearity (±) | N/A 7 µg | N/A 9 µg | N/A 9 µg | N/A 20 µg | N/A 20 µg | |||||
Eccentric Load Deviation | N/A 7 µg | N/A 15 µg | N/A 15 µg | N/A 20 µg | N/A 20 µg | |||||
Sensitivity Time Drift | N/A 1×10-6/Year×Rt | |||||||||
Stabilization Time | N/A 3.5 sec | |||||||||
Calibration Adjustment | N/A Internal (Automatic) | |||||||||
OIML Class | N/A I | |||||||||
Leveling System | N/A Automatic - Reflex Level System | |||||||||
Ionizer | N/A Yes, Built-In | |||||||||
Display |
N/A
10 in. Touchscreen |
|||||||||
Doors | N/A Automatic side doors open via touch-free IR sensors/voice | |||||||||
Protection Class | N/A IP 43 | |||||||||
Weighing Chamber Dimensions | N/A 199 x 170 x 217 mm | |||||||||
Pan Diameter | N/A 30 mm | |||||||||
Net Weight | N/A 31.9 lb14.5 kg | |||||||||
Communication Interfaces | N/A Ethernet HDMI Hotspot USB-A x2 USB-C Wi-Fi® | |||||||||
Power Supply |
N/A
AC Adapter 100 - 240V AC Balance: 12-15V DC 1.4A max |
|||||||||
Note for Power Supply | N/A The power supply can be connected to the socket on the back of the balance housing or to the terminal. | |||||||||
Operating Temperature | N/A +10 to +40 ºC | |||||||||
Operating Temperature Change Rate | N/A ±0.3 ºC/1 h (±1 ºC/8 h) | |||||||||
Relative Humidity | N/A 40 to 80 % | |||||||||
Relative Humidity Change Rate | N/A ±1%/ h (±4%/8 h) | |||||||||
Shipping Dimensions | N/A 29.52 x 19.37 x 23.43 in750 x 492 x 595 mm | |||||||||
Ship Weight | N/A 41.63 lb18.9 kg | |||||||||
Features |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Databases |
N/A
|
|||||||||
Notes |
N/A
Ship point FL 33179 |
|||||||||
|