
| Items |
31059169 Ohaus 82 g / 120 g Capacity x 0.01 / 0.1 mg Readability, Explorer Plus™ EXP125D/AD Semi-Micro Analytical Balance with Dual Range and Auto Door Price $6,272.32
|
31059170 Ohaus 120 g Capacity x 0.01 mg Readability, Explorer Plus™ EXP125/AD Semi-Micro Analytical Balance with Auto Door Price $7,446.00
|
31059171 Ohaus 120 g / 220 g Capacity x 0.01 / 0.1 mg Readability, Explorer Plus™ EXP225D/AD Semi-Micro Analytical Balance with Dual Range and Auto Door Price $7,572.48
|
31059172 Ohaus 220 g Capacity x 0.01 mg Readability, Explorer Plus™ EXP225/AD Semi-Micro Analytical Balance with Auto Door Price $9,299.00
|
||||
| Description |
N/A
Engineered for Accuracy, Designed for Demanding Applications The new Explorer™ Plus (EXP) series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research. Unique Features:
|
|||||||
| Model | N/A EXP125D/AD | N/A EXP125/AD | N/A EXP225D/AD | N/A EXP225/AD | ||||
| MFR | N/A Ohaus | |||||||
| Type | N/A Semi-Micro | |||||||
| Capacity | N/A 82 g / 120 g (Dual Range) | N/A 120 g | N/A 120 g / 220 g (Dual Range) | N/A 220 g | ||||
| Readability | N/A 0.01 mg0.1 mg | N/A 0.01 mg | N/A 0.01 mg0.1 mg | N/A 0.01 mg | ||||
| Calibration | N/A Auto-Cal™-Automatic | |||||||
| Pan Size | N/A 3.14 x 3.14 in80 x 80 mm | |||||||
| Typical Repeatability (Standard), ≤ 5 Percent (%) of Full Load | N/A 0.01 mg | |||||||
| Maximum Repeatability (Standard), 5 Percent (%) of Full Load to Fine Range | N/A 0.02 mg | N/A 0.02 mg | N/A 0.02 mg | N/A 0.01 mg | ||||
| Repeatability (Standard), Fine Range Maximum to Full Range | N/A 0.1 mg | N/A 0.1 mg | N/A 0.1 mg | N/A 0.01 mg | ||||
| Typical Linearity Deviation | N/A 0.06 mg | |||||||
| Linearity Deviation | N/A 0.2 mg | N/A 0.2 mg | N/A 0.2 mg | N/A 0.1 mg | ||||
| Span Calibration Points | N/A 25 g50 g75 g100 g | N/A 25 g50 g75 g100 g | N/A 50 g100 g150 g200 g | N/A 50 g100 g150 g200 g | ||||
| Weighing Units | N/A g, mg, ct, N, oz, Grain, dwt, mo, msg, tcl, tola, baht, Custom 1, Custom 2 | |||||||
| Display Resolution | N/A 800 x 480 Pixels | |||||||
| Draftshield | N/A Included, with Anti-static Coating | |||||||
| Draftshield Dimensions (L x W x H) | N/A 16.1 x 9 x 14.6 in408 x 229 x 372 mm | |||||||
| Draftshield Doors | N/A Automatic, Open Range: 1/2 Open, and Fully Open | |||||||
| ACT Certified | N/A Yes | N/A | N/A | N/A | ||||
| Built-In Ionizer | N/A Yes, Built-In | N/A Yes | N/A Yes | N/A Yes | ||||
| Communications |
N/A
USB Host (Type A) 2x USB Device (Type B) 1x USB Device (Type C) 1x Ethernet (RJ45) 1x RS232 1x Optional: Bluetooth®/WiFi dongle (through USB Host Type A) |
|||||||
| In-Use Cover | N/A Yes | |||||||
| Leveling System | N/A Motorized Leveling System with Digital Level Bubble | |||||||
| Minimum Weight | N/A 2 mg | |||||||
| Typical Minimum Weight (USP, 0.1 Percent (%)) | N/A 20 mg | |||||||
| Pan Construction | N/A Zinc Alloy | |||||||
| Power | N/A AC Adapter, Included | |||||||
| Repeatability | N/A 0.1 mg | |||||||
| Sensitivity Temperature Drift | N/A 0.8 ppm/ºC | |||||||
| Typical Stabilization Time | N/A 0.1 mg ≤ 2 seconds, 0.1 mg ≤ 5 seconds | |||||||
| Tare Range | N/A To Capacity by Subtraction | |||||||
| Terminal Status Lights | N/A Standard, 7-Color Selectable | |||||||
| Draftshield Light | N/A Sample Spot Light White | |||||||
| Test Weight | N/A 100 g OIML E2 or ASTM CL 1 | N/A 100 g OIML E2 or ASTM CL 1 | N/A 200 g OIML E2 or ASTM CL 1 | N/A 100 g OIML E2 or ASTM CL 1 | ||||
| Touchless Sensors | N/A 2 on the Terminal | |||||||
| Terminal Housing Dimensions (W x D x H) | N/A 8.07 x 4.96 x 2.60 in205 x 126 x 66 mm | |||||||
| Base Housing Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||||
| Assembled Dimensions (W x D x H) | N/A 9.01 x 10.82 x 3.07 in229 x 275 x 78 mm | |||||||
| Net Weight | N/A 17.2 lb7.8 kg | |||||||
| Shipping Dimensions (W x D x H) | N/A 16.34 x 24.80 x 22.08 in415 x 630 x 561 mm | |||||||
| Shipping Weight | N/A 26.43 lb12 kg | |||||||
| Features |
N/A
|
|||||||
| Applications |
N/A
|
|||||||
| Notes | N/A Ship Point OH, 43085 | N/A Ship Point OH, 43085 |
N/A
Ship Point OH, 43085 ACT Certified labels, Eco-Friendly Design |
N/A Ship Point OH, 43085 | ||||
| Price |
N/A
Add to Cart for Price |
|||||||
|
|
||||||||