
| Items |
30475733 Ohaus 82 Gram (g) Capacity Pioneer Semi-Micro Balance Price $4,275.62
|
30475734 Ohaus 82 and 220 Gram (g) Pioneer Capacity Semi-Micro Balance Price $4,952.96
|
||
| Description |
N/A
Capacity: 82 g to 220 g Readability: 0.01 mg to 0.1 mg |
|||
| Model | N/A PX85 | N/A PX225D | ||
| Type | N/A Semi-Micro | |||
| Capacity | N/A 82 g |
N/A
82 g 220 g |
||
| Readability | N/A 0.01 mg |
N/A
0.01 mg 0.1 mg |
||
| Calibration | N/A InCal™ and External | |||
| Linearity (±) | N/A 0.1 mg | |||
| Stabilization Time | N/A 3 seconds | |||
| Weighing Units | N/A mg, g, kg, oz, lb., ct, pwt, toz, GN, N, Hong Kong Teal, Singapore Teal, Taiwan Teal, Momme, Tical (MM), Mesghal, Tola (India), 1 custom unit | |||
| Display |
N/A
Backlit LCD display, Second line display for additional information |
|||
| Interface | N/A RS-232, USB Device Ports | |||
| Pan Size | N/A Ø 3.15 in. / Ø 90 mm | |||
| Pan Construction | N/A Stainless Steel | |||
| Repeatability (S.D.) | N/A 0.03 mg | N/A 0.03 mg0.1 mg | ||
| Power Supply | N/A Power Input: 100 to 240 V - 220 mA 50 to 60 Hz 12 to 18 VA / Power Output: 12 VDC 0.5 A | |||
| Operating Temperature Range | N/A 50 ºF to 86 ºF / +10 ºC to 30 ºC | |||
| Draft Shield (W x D x H) | N/A 5.2 in. (W) x 6.8 in. (D) x 8.1 in. (H)/ 131 x 172 x 205 mm | |||
| Overall Dimensions (W x D x H) | N/A 8.2 x 12.6 x 12.2 in. / 209 x 321 x 309 mm | |||
| Net Weight | N/A 10 lb4.5 kg | |||
| Shipping Weight / Dimensions | N/A 16 lb / 22 x 16 x 12 in. | |||
| Ground Shipping Price | N/A FREE | |||
| Applications |
N/A
|
|||
| Features |
N/A
|
|||
| Notes |
N/A
Ships from OH 43085 |
|||
| Price |
N/A
Add to Cart for Price |
|||
|
|
||||